No. | Brand | P | I | A | s | H | N | f | S |
12-25 0655/1-0423 | IMO | - | - | - | - | - | - | - | - |
77290B | Franke | - | - | - | - | - | - | - | - |
68633A | Franke | - | - | - | - | - | - | - | - |
68621A | Franke | - | - | - | - | - | - | - | - |
92-20 0541/1-37222 | IMO | - | - | - | - | - | - | - | - |
66170L | Franke | - | - | - | - | - | - | - | - |
91-20 0741/1-37142 | IMO | 25 | - | - | - | - | - | - | - |
71045A | Franke | - | - | - | - | - | - | - | - |
73123L | Franke | - | - | - | - | - | - | - | - |
90-20 1091/0-37072 | IMO | - | - | - | - | - | - | - | - |
68797A | Franke | - | - | - | - | - | - | - | - |
68562A | Franke | - | - | - | - | - | - | - | - |
66193L | Franke | - | - | - | - | - | - | - | - |
11-16 0400/1-0813 | IMO | - | - | - | - | - | - | - | - |
10-20 0413/0-32012 | IMO | - | - | - | - | - | - | - | - |
68572A | Franke | - | - | - | - | - | - | - | - |
68480A | Franke | - | - | - | - | - | - | - | - |
68318A | Franke | - | - | - | - | - | - | - | - |
75054A | Franke | - | - | - | - | - | - | - | - |
68787A | Franke | - | - | - | - | - | - | - | - |
68582A | Franke | - | - | - | - | - | - | - | - |
10-25 1455/0-0307 | IMO | - | - | - | - | - | - | - | - |
10-20 0641/0-32032 IMO Slewing Ring Bearings | d:55 mm; d1:67,7 mm; r3 min.:0,6 mm; C:18 mm; Weight:0,36 Kg; db min:61 mm; r2 min.:1,1 mm; ra max.:1,1 mm; Da max.:84 mm; r4 min.:0,6 mm; (Grease) Lubrication Speed:23 000 r/min; Db max:85,8 mm; da min.:61 mm; Outer Diameter (mm):90; D1:77,3 mm; Basic dynamic load rating (C):15,9 kN; Width (mm):18; (Oil) Lubrication Speed:35 000 r/min; Bore Diameter (mm):55; Size (mm):55x90x18; |
68755A Franke Slewing Ring Bearings | F:35 mm; W:51 mm; Weight:0,388 Kg; Bore Diameter (mm):30; d:30 mm; Basic dynamic load rating (C):1,6 kN; A:49 mm; h:6,5 mm; d2:11 mm; L:64 mm; d1:6,6 mm; D1:74 mm; D:45 mm; Outer Diameter (mm):45; Bearing number:KBH 30; H:10 mm; |
68737A Franke Slewing Ring Bearings | dc (min):72 mm; ra1 (max):2 mm; Outer Diameter (mm):120; Fillet Radius/Chamfer:2 mm; Dynamic Load Rating:137,000 N; Width:29 mm; Static Load Rating:143,000 N; Bore Type:Cylindrical Bore; Basic dynamic load rating (C):137 kN; r1:2 mm; r1 min.:2 mm; Bearing number:NU311EG; D:120 mm; Da (max):110 mm; db (max):69 mm; Basic static load rating (C0):143 kN; Outside Diameter:120 mm; Weight:1,5 Kg; Bore Diameter (mm):55; |
92-20 0541/1-37222 IMO Slewing Ring Bearings | housing material:Steel; expansion type:Non-Expansion Bearin; bearing type:Spherical Roller; finish/coating:Uncoated; series:2000; maximum rpm:4050 RPM; D:3.833 in; radial static load capacity:26200 lb; radial dynamic load capacity:23400 lb; lubrication type:Lubrication Hole; inner ring width:3-1/8 in; housing width:2-25/64 in; d:1-15/16 in; locking device:Set Screw; seal type:Clearance/Non-C; |
75011A Franke Slewing Ring Bearings | Rating life coefficient, A2:1.4; Weight:8,52 Kg; Calculation factor (e):0,33; B:57,531 mm; Width (mm):57,15; Nlim (grease):1,900 rpm; Characteristic rolling element frequency, BSF:5.83 Hz; Mass:8.52 kg; (Oil) Lubrication Speed:2 600 r/min; Basic dynamic load rating (C):445 kN; r1a max:3.3 mm; Bore Diameter (mm):77,788; Outer Diameter (mm):190,5; ra max.:3,5 mm; Dynamic load, C:445 kN; d1:141.5 mm; |
73089L Franke Slewing Ring Bearings | C:16 mm; r min.:1 mm; d:75 mm; Angle (α):15 °; Bearing number:3NCHAR915C; Weight:0,349 Kg; Basic static load rating (C0):11,2 kN; Outer Diameter (mm):105; Width (mm):16; Size (mm):75x105x16; (Oil) Lubrication Speed:28 000 r/min; D:105 mm; B:16 mm; a:20,1 mm; (Grease) Lubrication Speed:17 000 r/min; r1 min.:0,6 mm; Bore Diameter (mm):75; Basic dynamic load rating (C):13,3 kN; |
92-20 0641/1-37232 IMO Slewing Ring Bearings | D1 ≈:138.5 mm; r3,4 - min.:2 mm; da - min.:101 mm; B:40 mm; Basic static load rating C0:315 kN; Inventory:0.0; Basic dynamic load rating C:280 kN; cage material:Brass; Minimum Buy Quantity:N/A; Other Features:High Capacity | 1 Ri; series:NJ22; Basic static load rating - C0:315 kN; fillet radius:2 mm; Outside Diameter:6.299 Inch | 160 Mil; d:90 mm; Inch - Metric:Metric; Long Description:90MM Bore; Straight; |
11-20 0741/1-32142 IMO Slewing Ring Bearings | Outer Diameter (mm):404; r1 min.:5 mm; Basic dynamic load rating (C):2 200 kN; d:241 mm; D:404 mm; Size (mm):241x404x110; Weight:62.0 Kg; T:110 mm; Width (mm):110; d1:241 mm; Bore Diameter (mm):241; D1:404 mm; r min.:5 mm; Bearing number:THR484011; |
73010L Franke Slewing Ring Bearings | maximum p value:4000; maximum v value:225; material specification:SAE 863; material:Powdered Metal SAE 8; D:1-15/16 in; overall length:5 in; manufacturer upc number:717905123122; groove/plug type:Oil-Filled Grooves; standards met:ASTM B439 Grade 4, M; operating temperature range:10 to 220 ºF; maximum pv value:35000; d:3/4 in; |
68651A Franke Slewing Ring Bearings | thread size:M100x2 mm; compatible bearing number:22218; hydraulic nut number:HMV 20 E; taper:1:12; B2:57 mm; G:M 100x2; G1:9 mm; overall length:57 mm; B1:53 mm; series:AH(X)3; Hydraulic nut:HMV 20 E; Mass withdrawal sleeve:0.46 kg; lock washer number:MB17; d1:85 mm; d:90 mm; compatible shaft diameter:85 mm; lock nut number:KM20; |
74114A Franke Slewing Ring Bearings | rmin:1,1 mm; m:0,256 kg / Weight; Outer Diameter (mm):62; B3:3 mm; da min:32 mm; Bearing number:NUP305-E-TVP2; nB:10200 1/min / Refere; C0r:37500 N / Static loa; ra max:1 mm; Width (mm):17; D1:50,7 mm; Cr:49000 N / Dynamic lo; Size (mm):25x62x17; Da max:55 mm; B:17 mm; D:62 mm; Bore Diameter (mm):25; E:54 mm; d:25 mm; F:34 mm; |
11-25 1055/1-0313 IMO Slewing Ring Bearings | D:107,95 mm; C:53,975 mm; r:0,8 mm; Width (mm):65,09; d:54,987 mm; Bearing number:466/452D+X1S-466; T:65,09 mm; R:2,3 mm; Size (mm):54.987x107.95x65.09; Bore Diameter (mm):54,987; Outer Diameter (mm):107,95; |
11-16 0500/1-0814 IMO Slewing Ring Bearings Video
Struktur und Eigenschaften der Seltenerd-Übergangsmetall ...
by M Nentwich — 4,0500 1,0814. 1 AlB2. –. [312] 20253. 3,7470. 4,0460 1,0798. 1 AlB2. 700 ◦C, 3 Tage. [199] 642610 ... zSi,5 ≈ 11/16.
XVIII OE MAN 2016 (11000 parts) - BAPPSI
MAN #, II MAN #, Price. 88254196399, 88.25419-6399, 47.87 EUR. 88254196402, 88.25419-6402, 79.66 EUR. 88254196417, 88.25419-6417, 162.45 EUR.