No. | Brand | d | r | e | B | D | T | F | C |
24 0641 01 | Rollix | 45.000 mm | - | - | 39.70 mm | 100.0000 mm | - | - | - |
1 1595 | Rollix | 105.000 mm | - | - | 65.00 mm | 290.0000 mm | - | - | - |
25 0741 01 | Rollix | 110mm | - | - | 20mm | 150mm | - | - | - |
75022A | Franke | - | - | - | - | - | - | - | - |
7 1304 04 | Rollix | 150 | - | - | - | - | - | - | 635 |
3 026 | Rollix | 3mm | - | - | 3mm | 9mm | - | - | - |
28 0941 01 | Rollix | 69.850 mm | - | - | 57.15 mm | 120.7000 mm | - | - | - |
31 0841 01 | Rollix | 60mm | - | - | 31mm | 130mm | - | - | - |
33 1091 01 | Rollix | 17mm | - | - | 10mm | 35mm | - | - | - |
191.50.6735.990.41.1502 | Standard 5 | 90.000 mm | - | - | 24.00 mm | 140.0000 mm | - | - | - |
21 0741 01 | Rollix | 120 | 3 | - | - | - | - | - | - |
1 1895 | Rollix | 17mm | - | - | 17.5mm | 40mm | - | - | - |
77305B | Franke | 25mm | - | - | 11mm | 42mm | - | - | - |
2 1225 | Rollix | 45mm | - | - | 39.7mm | 100mm | - | - | - |
25 0641 01 | Rollix | 100 | - | - | - | - | - | - | 299 |
2 1715 | Rollix | 55mm | - | - | 22.75mm | 100mm | - | - | - |
26 0741 01 | Rollix | 15mm | - | - | 11mm | 35mm | - | - | - |
6 0675 | Rollix | 45mm | - | - | 16mm | 75mm | - | - | - |
24 0941 01 | Rollix | 5.118 Inch | 130 Millimeter | - | - | - | 6.04 Inch | 153.416 Millimeter | - | - | - |
1 141 | Rollix | 15mm | - | - | 13mm | 42mm | - | - | - |
27 1091 01 | Rollix | 15mm | - | - | 15.9mm | 35mm | - | - | - |
25 0841 01 | Rollix | 30mm | - | - | 21.25mm | 62mm | - | - | - |
21 0411 01 | Rollix | 170mm | - | - | 86mm | 310mm | - | - | - |
21 1091 01 | Rollix | 30mm | - | - | 16mm | 62mm | - | - | - |
68564A | Franke | 190 | 2.1 | - | - | - | - | - | - |
32 0941 01 | Rollix | 75.000 mm | - | - | 40.00 mm | 115.0000 mm | - | - | - |
39 1091 01 | Rollix | 85.000 mm | - | - | 104.00 mm | 210.0000 mm | - | - | - |
192.50.5600.990.41.1502 | Standard 5 | 75mm | - | - | 20mm | 115mm | - | - | - |
36 0741 01 | Rollix | 230.000 mm | - | - | 136.00 mm | 420.0000 mm | - | - | - |
66167L | Franke | 55mm | - | - | 21mm | 100mm | - | - | - |
73112L Franke Slewing Ring Bearings | yobi:1208K; PCD:60.2; Oil rpm:9000; cyl dia:8.731; KBRG:1352; mass:0.415; Y3:2.8; C:19.3; Prod_Type3:SABB_SA_TB; LangID:1; SRI:4.58; X0:1; r:1.1; cyl count:17; Y2:4.3; X2:0.65; D_:80; da:46.5; groove inner:51.464; e:0.22; |
2 0422 Rollix Slewing Ring Bearings | Cage Type:Plastic; Speed Rating (r/min):8500; Availability:In Stock; d:85mm; Static Load Rating (kN):113.3; Clearance:Standard; Dynamic Load Rating (kN):85.8; B:28mm; D:150mm; SKU:3mm217wicrsuh-timken; Weight:1.82 KGS; Seals or Shields:Open Type; |
8 0307 Rollix Slewing Ring Bearings | da max:55.5; SBRG:2; SRIX:0.025; Prod_Type3:DGBB_SR_OT; C:31.5; C_conv:31500; ra:1; fo:14.4; D_a:78.5; SRIN:-0.025; mass:0.42; hidYobi:6209; KBRG:6101; Oil rpm:9000; D_:85; SDM_:65; LangID:1; DE_:76.906; DI_:53.094; DA_:11.906; |
25 0641 01 Rollix Slewing Ring Bearings | Z_:13; DA_:28; rb:2.5; D_a max:202; yobi:NF320W; D_:215; hidYobi:NF320W; TSR rpm:4000; d:100; ra:2.5; D_b max:202; r1:3; B_:47; SDM_:157.5; Ew:185.5; LangID:1; C:299; da:113; SBRG:3; GRS rpm:2200; |
21 0541 01 Rollix Slewing Ring Bearings | Static Load Rating (kN):678; B:60.3mm; Cage Type:Steel; Dynamic Load Rating (kN):554; Weight:6.60 KGS; Limiting Speed Rating (r/min):2300; d:100mm; SKU:23220kejw33-timken; Reference Speed Rating (r/min):2700; D:180mm; Clearance:Standard; Seals or Shields:Open Type; Availability:In Stock; |
68314A Franke Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:14000 rpm; Accessories:One Seal; d:40.000 mm; Grease Speed Rating Open/Shielded n1:11000 rpm; Fillet Radius ra:0.30 mm; D:52.0000 mm; Sealed Speed Rating n3:7500 rpm; Basic Dynamic Radial Load Rating C:4940 N; Basic Static Radial Load Rating Co:4150 N; B:7.00 mm; |
35 0541 01 Rollix Slewing Ring Bearings | SKU:23048emw33c08-timken; Weight:33.00 KGS; Limiting Speed Rating (r/min):1300; Dynamic Load Rating (kN):1400; Seals or Shields:Open Type; Clearance:Standard; B:92mm; Reference Speed Rating (r/min):1500; Availability:In Stock; D:360mm; d:240mm; Cage Type:Brass; Static Load Rating (kN):2140; |
29 0941 01 Rollix Slewing Ring Bearings | d:10mm; Seals or Shields:Open Type; D:35mm; Weight:0.05 KGS; Clearance:Standard; Reference Speed Rating (r/min):29000; Cage Type:Steel; Dynamic Load Rating (kN):8.1; B:11mm; Limiting Speed Rating (r/min):20000; Availability:In Stock; SKU:6300 -timken; Static Load Rating (kN):3.5; |
77260A Franke Slewing Ring Bearings | r:3; SRIX:0.125; SDM_:157.492; db:107; LangID:1; SRI:18.99; Oil rpm:2200; d:100; Prod_Type3:ACBB_SR_MM_DF; hidTable:ecat_NSANGB; DI_:120.607; C:310; KBRG:7231; GRS rpm:1600; D_a:201; mass:14.86; D_:215; SREX:0.125; B_:47; 2B_:94; |
8 0220 05 Rollix Slewing Ring Bearings | Cage Type:Steel; d:140mm; Reference Speed Rating (r/min):1600; Limiting Speed Rating (r/min):2200; Availability:In Stock; B:85mm; Static Load Rating (kN):1160; SKU:24128cck30/w33-skf; Weight:0.02 KGS; Dynamic Load Rating (kN):765; Fatigue Load Rating (kN):112; D:225mm; Seals or Shields:Open Type; Clearance:Standard; |
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings | d:30.000 mm; Grease Speed Rating n1:10000 rpm; D:62.0000 mm; Basic Static Radial Load Rating Co:11200 N; Sealed Speed Rating n3:7500 rpm; Basic Dynamic Radial Load Rating C:19500 N; Oil Speed Rating Open/Shielded n2:13000 rpm; Accessories:Seal & Snap-Ring; Grease Speed Rating Open/Shielded n1:10000 rpm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:13000 rpm; B:16.00 mm; |
8 0675 Rollix Slewing Ring Bearings | Static Load Rating (kN):101.8; Availability:In Stock; Clearance:Standard; Dynamic Load Rating (kN):110; Weight:3.50 KGS; Limiting Speed Rating (r/min):3800; SKU:6028 -timken; Cage Type:Steel; D:210mm; d:140mm; B:33mm; Seals or Shields:Open Type; Reference Speed Rating (r/min):5600; |
25 1091 01 Rollix Slewing Ring Bearings Video
Apr 22, 2019 — SUBSTITUTE HOUSE BILL 1091. Chapter 64, Laws of 2019. 66th Legislature ... XI Manslaughter 1 (RCW 9A.32.060). 24. Rape 2 (RCW 9A.44.050). 25.
Diode LED DI-1091-25 RGB LED Tape Light Flexible Extension
Diode LED DI-1091-25 Clicktight RGB LED Tape Light Flexible Extension (25 Pack). CLICKTIGHT® connectors perform as simple, secure, indoor/dry location ...
14 CFR 25.1091 - Air induction. - Content Details
Part 25 - AIRWORTHINESS STANDARDS: TRANSPORT CATEGORY AIRPLANES ... January 1, 2005 ... 24, 1964, as amended by Amdt. 25-38, 41 FR 55467, Dec.
14 LC 25 6323 SR 1091 - 1 - Senate Resolution 1091 By
WHEREAS, a candidate for the most exceptional award in scouting must complete a. 4 rigorous program of training and demonstrate his proficiency in selected ...
South Dakota House Bill 1091
House Bill 1091 ... 01/27/2020, First Reading House H.J.62. N/A ... 25:29. 02/06/2020, Certified uncontested, placed on consent. SDBP Audio. 25:29.
Modeling the dynamics of pressure propagation and diameter ...
by M Perämäki · 2005 · Cited by 57 — Tree Physiology, Volume 25, Issue 9, September 2005, Pages 1091–1099, https://doi.org/10.1093/treephys/25.9.1091. Published: 01 September 2005.
Dynamic changes in replication timing and gene expression ...
by JC Rivera-Mulia · 2015 · Cited by 118 — To compare all 84 data sets (Supplemental Table 1) representing 26 ... >−0.3 and <+0.3) identified in an intermediate stage (25% of cases), ...