No. | Brand | a | d | D | B | Dx | da | Da | TP |
192.20.2000.990.41.1502 | Standard 5 | - | 55 mm | 100 mm | 33.3 mm | 108 mm | 64 mm91 mm | - | - |
121.40.4500.990.41.1502 | Standard 5 | - | 220.000 mm | 270.0000 mm | 24.00 mm | - | - | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | - | 140 mm | 33 mm | - | - | - | - |
12.40.2622.400.11.1502 | Standard 5 | - | 45 mm | 75 mm | 16 mm | - | - | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | 75.000 mm | 130.0000 mm | 41.30 mm | - | - | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | 90.000 mm | 225.0000 mm | 54.00 mm | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | 45 mm | 68 mm | 12 mm | - | - | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | 35 mm | 72 mm | 27 mm | 80 mm | 42 mm | - | - |
192.50.3550.990.41.1502 | Standard 5 | - | 110.000 mm | 150.0000 mm | 40.00 mm | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | 460 mm | 680 mm | - | - | - | - | - |
162.36.1700.891.41.1503 | Standard 5 | - | 40.000 mm | 62.0000 mm | 12.00 mm | - | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | - | 30.000 mm | 62.0000 mm | - | - | - | - | - |
62.40.1500.001.29.1504 | Standard 5 | - | 30.000 mm | 62.0000 mm | 20.00 mm | - | - | - | - |
91.50.2644.990.41.1502 | Standard 5 | - | 90.000 mm | 160.0000 mm | 30.00 mm | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | 35 mm | 72 mm | 17 mm | - | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | 105.000 mm | 225.0000 mm | 49.00 mm | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | 70.000 mm | 150.0000 mm | 35.00 mm | - | - | - | - |
61.50.2355.001.49.1504 | Standard 5 | - | 17.000 mm | 40.0000 mm | 12.00 mm | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | 35.000 mm | 80.0000 mm | 38.10 mm | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | 95 mm | 200 mm | 45 mm | - | - | - | - |
92.35.2012.991.41.1502 | Standard 5 | - | 320 mm | 480 mm | 74 mm | - | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | 95 mm | 170 mm | 32 mm | - | - | - | - |
12.30.2330.001.41.1503 | Standard 5 | - | 65 mm | 140 mm | 33 mm | - | - | - | - |
162.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:600 rpm; ra (max):5 mm; Static Load Rating:8,000,000 N; Constant e:0.37; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Oil:790 rpm; Axial Load Factor Y2:2.70; Nr. of Holes:8; Groove Width A:40 mm; Radial Clearance:0.200 to 0.310 mm; Roller Profile:Symmetric; Hole Diameter (do):20 mm; da (min):368 mm; Axial Load Factor Y0:1.78; Fillet Radius/Chamfer:6 mm; Da (max):592 mm; |
162.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius/Chamfer:2 mm; B:40 mm; Limiting Speed - Oil:4,300 rpm; Radial Clearance:0.050 to 0.085 mm; ra (max):2 mm; r1:2 mm; dd (min):116 mm; D:160 mm; Inside Ring Outside Diameter:107 mm; dc (min):109 mm; Da (max):150 mm; Configuration:Single Row; Static Load Rating:315,000 N; db (max):105 mm; Enclosure:Open; Limiting Speed - Grease:3,600 rpm; Bore Type:Cylindrical Bore; db (min):100 mm; d:90 mm; |
62.30.1400.000.11.1504 Standard 5 Slewing Ring Bearings | B:14.00 mm; d:15.000 mm; Grease Speed Rating n1:14000 rpm; Basic Dynamic Radial Load Rating C:7410 N; Basic Static Radial Load Rating Co:1760 N; D:35.0000 mm; Fillet Radius ra:0.60 mm; |
191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:2300 rpm; d:120.000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:172000 N; Accessories:One Shield; Basic Static Radial Load Rating Co:200000 N; B:40.00 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; D:215.0000 mm; |
192.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:32000 rpm; D:21.0000 mm; Basic Dynamic Radial Load Rating C:1900 N; d:12.000 mm; Sealed Speed Rating n3:19000 rpm; Oil Speed Rating Open/Shielded n2:38000 rpm; Fillet Radius ra:0.30 mm; Accessories:One Shield; Basic Static Radial Load Rating Co:1040 N; B:5.00 mm; |
161.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:10100 N; Width Plain B:9.5 mm; D:47.6000 mm; Basic Static Radial Load Rating Co:5850 N; Oil Speed Rating Open/Shielded n2:17000 rpm; Grease Speed Rating Open/Shielded n1:14000 rpm; Fillet Radius ra:0.79 mm; Shielded or Sealed B1:12.7 mm; Sealed Speed Rating n3:9600 rpm; d:22.200 mm; Accessories:One Seal; |
62.40.1500.000.19.1504 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:14000 rpm; Basic Dynamic Radial Load Rating C:7280 N; Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:17000 rpm; Basic Static Radial Load Rating Co:5000 N; Sealed Speed Rating n3:8500 rpm; D:47.0000 mm; d:30.000 mm; Accessories:Two Shields; B:9.00 mm; |
92.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | d:45.000 mm; Grease Speed Rating n1:4500 rpm; Basic Static Radial Load Rating Co:53000 N; Sealed Speed Rating n3:4500 rpm; Oil Speed Rating n2:6000 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:72800 N; Accessories:No Shield, no Seal,; B:39.70 mm; Fillet Radius ra:1.50 mm; |
191.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.50 mm; B:49.00 mm; Oil Speed Rating n2:3400 rpm; Oil Speed Rating Open/Shielded n2:3400 rpm; Sealed Speed Rating n3:2000 rpm; Grease Speed Rating n1:2800 rpm; D:225.0000 mm; Basic Dynamic Radial Load Rating C:182000 N; Basic Static Radial Load Rating Co:153000 N; Accessories:Snap-Ring; Grease Speed Rating Open/Shielded n1:2800 rpm; d:105.000 mm; |
191.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Sealed Speed Rating n3:8500 rpm; d:25.000 mm; B:15.00 mm; Basic Dynamic Radial Load Rating C:14000 N; Grease Speed Rating n1:12000 rpm; Oil Speed Rating n2:15000 rpm; Oil Speed Rating Open/Shielded n2:15000 rpm; Basic Static Radial Load Rating Co:7800 N; Fillet Radius ra:1.00 mm; Accessories:Snap-Ring; D:52.0000 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; |
192.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | ra1 (max):1 mm; Weight:1.480 kg; Configuration:Single Row; dc (min):116 mm; r1:1.1 mm; Enclosure:Open; Radial Clearance:0.075 to 0.110 mm; Fillet Radius/Chamfer:1.5 mm; Static Load Rating:126,000 N; Bore Type:Cylindrical Bore; db (min):107 mm; d:100 mm; D:150 mm; Dynamic Load Rating:93,000 N; Limiting Speed - Oil:5,300 rpm; ra (max):1.5 mm; db (max):111 mm; Limiting Speed - Grease:4,300 rpm; Da (max):141.5 mm; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:114000 N; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4400 rpm; Fillet Radius rb:1.00 mm; d:110.000 mm; Basic Dynamic Radial Load Rating C:114000 N; B:30.00 mm; D:175.0000 mm; |
121.36.4000.990.41.1502 Standard 5 Slewing Ring Bearings Video
Buy 121.36.4000.990.41.1502 Rothe erde slewing bearing
Buy 121.36.4000.990.41.1502 Rothe erde slewing bearing from HongKong EVEN Slewing Bearing Co,.Ltd,RKS Series Slewing Bearing Distributor online
Rothe erde slewing bearing standard RD700
121.36.4000.990.41.1502, 4000, 2792, 4244.4, 3792, 175. 121.36.4250.990.41.1502, 4250, 2981, 4496.4, 4042, 175. 121.36.4500.990.41.1502, 4500, 3173
Buy 121.36.4000.990.41.1502 Rothe erde slewing ring
Buy 121.36.4000.990.41.1502 Rothe erde slewing ring from CRANE SLEW RING PUBLIC BONDS & PROJECTS,Cross Roller Slew Bearing Distributor online
Rothe Erde slewing bearing Luoyang JCB Bearing
121.36.4000.990.41.1502. 2792. 4244.4. 3792. 175. 121.36.4250.990.41.1502. 2981. 4496.4. 4042. 175. 121.36.4500.990.41.1502. 3173. 4748.4. 4292. 175
thyssenkrupp rothe erde slewing bearing of page 38
121.36.4000.990.41.1502 Rothe erde slewing bearing: Brand Name : Timken: Model Number : 679. 121.32.3750.990.41.1502 Rothe erde slewing ring: Brand
Buy 121.36.4000.990.41.1502 Rothe erde slewing bearing
Buy 121.36.4000.990.41.1502 Rothe erde slewing bearing from HongKong EVEN Slewing Bearing Co,.Ltd,RKS Series Slewing Bearing Distributor online
China Large Slewing Ring Bearing with Ball/Roller
121.36.4000.990.41.1502. Similar Slewing Bearing 6. 121.36.4250.990.41.1502. Similar Slewing Bearing 7. 121.36.4500.990.41.1502. Similar Slewing Bearing