No. | Brand | a | d | D | B | Dx | da | Da | TP |
192.50.4500.990.41.1502 | Standard 5 | - | 100 mm | 150 mm | 24 mm | - | - | - | - |
92.25.1502.991.21.1503 | Standard 5 | - | 160 mm | - | 68 mm | - | - | - | - |
92.35.1900.991.41.1502 | Standard 5 | - | 75 mm | 130 mm | - | - | - | - | - |
162.45.2654.890.11.1503 | Standard 5 | - | 70.000 mm | 125.0000 mm | 39.69 mm | - | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | - | 90 mm | 160 mm | 30 mm | - | - | - | - |
91.25.1502.990.11.1503 | Standard 5 | - | 45.000 mm | 100.0000 mm | 25.00 mm | - | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | 50 mm | 110 mm | 44.4 mm | 118 mm | 60 mm | 100 mm | - |
191.32.3150.990.41.1502 | Standard 5 | - | 35.000 mm | 80.0000 mm | 38.10 mm | - | - | - | - |
192.50.4000.990.41.1502 | Standard 5 | - | 25.000 mm | 52.0000 mm | 15.00 mm | - | - | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | 160 mm | 290 mm | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | 30.000 mm | 62.0000 mm | 10.00 mm | - | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | 150 mm | 28 mm | - | - | - | - |
11.40.2619.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.1900.991.41.1502 | Standard 5 | - | 90 mm | 210 mm | 25 mm | - | 139 mm | 157 mm | - |
162.36.1800.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | 75.000 mm | 115.0000 mm | 20.00 mm | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | 45 mm | 68 mm | 12 mm | - | - | - | - |
162.50.2500.891.41.1503 | Standard 5 | - | 150.000 mm | 320.0000 mm | 130.00 mm | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | 340.000 mm | 420.0000 mm | 38.00 mm | - | - | - | - |
92.40.2395.990.11.1502 | Standard 5 | - | 20.000 mm | 42.0000 mm | 12.00 mm | - | - | - | - |
60.25.1355.500.11.1503 | Standard 5 | - | 90.000 mm | 190.0000 mm | 43.00 mm | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | 35 mm | 47 mm | 7 mm | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | 420.000 mm | 560.0000 mm | 65.00 mm | - | - | - | - |
162.45.2510.890.11.1503 | Standard 5 | - | 160 mm | 240 mm | 80 mm | - | - | - | - |
12.40.2199.300.11.1502 | Standard 5 | - | 280 mm | 500 mm | 130 mm | - | - | - | - |
161.50.2660.891.41.1503 | Standard 5 | - | 30.000 mm | 72.0000 mm | 19.00 mm | - | - | - | - |
61.40.1400.000.19.1504 | Standard 5 | - | 110.000 mm | 240.0000 mm | 100.00 mm | - | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | 260.000 mm | 430.0000 mm | 118.00 mm | - | - | - | - |
62.25.1455.575.11.1403 | Standard 5 | - | - | 400 mm | 108 mm | - | - | - | - |
192.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 0.02 in |
121.36.4250.990.41.1502 Standard 5 Slewing Ring Bearings | dd (min):92 mm; Dynamic Load Rating:119,000 N; db (max):82 mm; db (min):78.5 mm; Static Load Rating:151,000 N; ra1 (max):1.5 mm; ra (max):1.5 mm; Da (max):116.5 mm; Limiting Speed - Oil:5,600 rpm; r1:1.5 mm; B:31 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.065 to 0.100 mm; dc (min):86 mm; Fillet Radius/Chamfer:1.5 mm; Weight:1.520 kg; Configuration:Single Row; Limiting Speed - Grease:4,800 rpm; |
92.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | B:33.30 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:6300 rpm; Accessories:Two Seals; Basic Static Radial Load Rating Co:29000 N; Basic Dynamic Radial Load Rating C:41600 N; d:30.000 mm; D:72.0000 mm; Oil Speed Rating n2:8500 rpm; Grease Speed Rating n1:6300 rpm; |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:36000 rpm; d:40.000 mm; Fillet Radius ra:0.64 mm; B:12.00 mm; Basic Static Radial Load Rating Co:11600 N; Grease Speed Rating n1:23000 rpm; D:62.0000 mm; Basic Dynamic Radial Load Rating C:14300 N; Fillet Radius rb:0.15 mm; |
12.30.1630.000.11.1503 Standard 5 Slewing Ring Bearings | d:300 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:3 mm; Da (max):409 mm; Static Load Rating:370,000 N; Limiting Speed - Oil:1,600 rpm; D:420 mm; Radial Clearance:0.100 to 0.190 mm; Dynamic Load Rating:269,000 N; Limiting Speed - Grease:1,400 rpm; Configuration:Single Row; Enclosure:Open; Weight:22.800 kg; B:56 mm; da (min):311 mm; Factor fo:16.5; ra (max):2.5 mm; |
11.40.2795.000.11.1502 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:11200 N; B:15.00 mm; Basic Dynamic Radial Load Rating C:16100 N; Grease Speed Rating Open/Shielded n1:11000 rpm; Accessories:One Shield & Snap-Ri; Oil Speed Rating Open/Shielded n2:13000 rpm; d:25.000 mm; D:52.0000 mm; Fillet Radius ra:1.00 mm; |
12.40.2622.400.11.1502 Standard 5 Slewing Ring Bearings | r1:0.6 mm; Da (max):69 mm; Fillet Radius/Chamfer:1 mm; Db (max):68 mm; Limiting Speed - Grease:9,000 rpm; B:16 mm; ra1 (max):0.6 mm; Configuration:Single Row; Outside Ring Inside Diameter:67.5 mm; ra (max):1 mm; da (min):50 mm; Enclosure:Open; db (max):52 mm; dc (min):54 mm; d:45 mm; Dynamic Load Rating:32,500 N; Limiting Speed - Oil:11,000 rpm; Bore Type:Cylindrical Bore; D:75 mm; Radial Clearance:0.030 to 0.060 mm; |
12.35.1960.400.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:10400 N; Grease Speed Rating n1:15000 rpm; D:32.0000 mm; Sealed Speed Rating n3:15000 rpm; D2R:30.2 mm; Oil Speed Rating n2:20000 rpm; Accessories:No Shield, no Seal,; Fillet Radius ra:0.64 mm; B:15.9 mm; d:12.000 mm; Basic Static Radial Load Rating Co:5600 N; |
91.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:108000 N; D:160.0000 mm; B:30.00 mm; d:90.000 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Grease Speed Rating Open/Shielded n1:3300 rpm; Basic Dynamic Radial Load Rating C:101000 N; |
161.36.1900.890.11.1503 Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:75000 N; Fillet Radius rb:1.00 mm; d:55.000 mm; Grease Speed Rating n1:4500 rpm; Basic Dynamic Radial Load Rating C:79300 N; B:42.00 mm; D:100.0000 mm; Oil Speed Rating n2:6000 rpm; |
192.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Limiting Speed - Oil:1,700 rpm; dc (min):248 mm; Limiting Speed - Grease:1,400 rpm; Da (max):378 mm; Radial Clearance:0.090 to 0.145 mm; ra1 (max):4 mm; db (max):240 mm; Static Load Rating:1,260,000 N; db (min):212 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; d:190 mm; Dynamic Load Rating:975,000 N; B:78 mm; D:400 mm; Fillet Radius/Chamfer:5 mm; dd (min):268 mm; Enclosure:Open; Inside Ring Outside Diameter:245 mm; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Configuration:Double Row; Weight:2.390 kg; Static Load Rating:227,000 N; Center Guidance:Fixed Inner Ring Rib; ra (max):2 mm; da (min):65 mm; Retainer Material:Machined Brass; Enclosure:Open; Da (max):110 mm; Fillet Radius/Chamfer:2 mm; Hole Diameter (do):4 mm; Axial Load Factor Y2:2.33; Axial Load Factor Y1:1.56; Constant e:0.43; Dynamic Load Rating:294,000 N; Radial Clearance:0.055 to 0.075 mm; Axial Load Factor Y0:1.53; |
11.50.3747.001.49.1502 Standard 5 Slewing Ring Bearings | Weight:9.280 kg; Static Load Rating:177,000 N; Configuration:Single Row; B:49 mm; Limiting Speed - Oil:3,500 rpm; Enclosure:Open; a:44.7 mm; Bore Type:Cylindrical Bore; r1:1.1 mm; d:105 mm; Dynamic Load Rating:191,000 N; Fillet Radius/Chamfer:3 mm; D:225 mm; Limiting Speed - Grease:2,600 rpm; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings Video