No. | Brand | a | d | D | B | Dx | da | Da | TP |
191.40.4000.990.41.1502 | Standard 5 | - | 180.000 mm | 380.0000 mm | 75.00 mm | - | - | - | - |
12.35.1960.400.11.1503 | Standard 5 | - | 12.000 mm | 32.0000 mm | 15.9 mm | - | - | - | - |
62.30.1600.000.11.1504 | Standard 5 | - | 30.000 mm | 90.0000 mm | 23.00 mm | - | - | - | - |
12.35.2690.000.11.1503 | Standard 5 | - | 90 mm | - | 30 mm | - | - | - | - |
61.25.1455.575.11.1403 | Standard 5 | - | 150 mm | - | 80 mm | - | - | - | - |
162.36.2000.890.11.1503 | Standard 5 | - | 30.000 mm | 72.0000 mm | 19.00 mm | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | 340.000 mm | 420.0000 mm | 38.00 mm | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | 12.000 mm | 21.0000 mm | 5.00 mm | - | - | - | - |
60.25.1355.575.11.1403 | Standard 5 | - | 75 mm | 130 mm | 25 mm | - | - | - | - |
91.50.2842.990.41.1502 | Standard 5 | - | 65.000 mm | 120.0000 mm | 38.10 mm | - | - | - | - |
192.20.2000.990.41.1502 | Standard 5 | - | 55 mm | 100 mm | 33.3 mm | 108 mm | 64 mm91 mm | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | 17 mm | - | 10 mm | - | - | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | 35 mm | 80 mm | 31 mm | - | - | - | - |
12.30.2538.000.11.1503 | Standard 5 | - | 220 mm | - | 144 mm | - | - | - | - |
91.30.1415.990.11.1502 | Standard 5 | - | 75.000 mm | 95.0000 mm | 10.00 mm | - | - | - | - |
162.28.1500.890.11.1503 | Standard 5 | - | 280 mm | 500 mm | 80 mm | - | - | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | 180.000 mm | 225.0000 mm | 22.00 mm | - | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | 105.000 mm | 225.0000 mm | 49.00 mm | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | 25.000 mm | 52.0000 mm | 15.00 mm | - | - | - | - |
61.40.1400.001.29.1504 | Standard 5 | - | 35 mm | 62 mm | - | - | - | - | - |
162.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:1,140,000 N; ra1 (max):4 mm; Fillet Radius/Chamfer:5 mm; Weight:70.000 kg; r1:5 mm; Outside Ring Inside Diameter:440 mm; B:80 mm; Enclosure:Open; dc (min):343 mm; Limiting Speed - Grease:1,200 rpm; d:280 mm; db (max):336 mm; Static Load Rating:1,680,000 N; Bore Type:Cylindrical Bore; ra (max):4 mm; Limiting Speed - Oil:1,400 rpm; Db (min):478 mm; D:500 mm; da (min):302 mm; Db (max):452 mm; |
61.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:2,400 rpm; Dx:185 mm; a (max):5.7 mm; Da:158 mm; Weight:5.020 kg; ra:2 mm; Snap Ring Outside Diameter:182.9 mm; Fillet Radius/Chamfer:2.1 mm; Snap Ring Width:3.1 mm; Static Load Rating:131,000 N; Radial Clearance:0.030 to 0.058 mm; Enclosure:Snap Ring Groove wit; B:55.6 mm; Configuration:Double Row; da:107 mm; D:170 mm; Cy:8.4 mm; Dynamic Load Rating:139,000 N; d:95 mm; Limiting Speed - Oil:3,200 rpm; |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:36000 rpm; d:40.000 mm; Fillet Radius ra:0.64 mm; B:12.00 mm; Basic Static Radial Load Rating Co:11600 N; Grease Speed Rating n1:23000 rpm; D:62.0000 mm; Basic Dynamic Radial Load Rating C:14300 N; Fillet Radius rb:0.15 mm; |
11.40.2915.000.11.1502 Standard 5 Slewing Ring Bearings | Fillet Radius/Chamfer:1.5 mm; Inside Ring Outside Diameter:45 mm; Radial Clearance:0.020 to 0.045 mm; db (max):44 mm; D:90 mm; ra1 (max):1.5 mm; Configuration:Single Row; Limiting Speed - Grease:7,500 rpm; dc (min):47 mm; d:30 mm; Enclosure:Open; B:23 mm; db (min):38.5 mm; Limiting Speed - Oil:9,500 rpm; r1:1.5 mm; Bore Type:Cylindrical Bore; dd (min):52 mm; Static Load Rating:55,000 N; ra (max):1.5 mm; |
191.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.50 mm; B:49.00 mm; Oil Speed Rating n2:3400 rpm; Oil Speed Rating Open/Shielded n2:3400 rpm; Sealed Speed Rating n3:2000 rpm; Grease Speed Rating n1:2800 rpm; D:225.0000 mm; Basic Dynamic Radial Load Rating C:182000 N; Basic Static Radial Load Rating Co:153000 N; Accessories:Snap-Ring; Grease Speed Rating Open/Shielded n1:2800 rpm; d:105.000 mm; |
192.25.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:172000 N; Oil Speed Rating Open/Shielded n2:2800 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:2300 rpm; Accessories:Without Accessories; B:40.00 mm; Basic Static Radial Load Rating Co:200000 N; D:215.0000 mm; d:120.000 mm; |
91.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Static Radial Load Rating Co:31500 N; Oil Speed Rating n2:8000 rpm; d:45.000 mm; Sealed Speed Rating n3:4500 rpm; Fillet Radius ra:1.50 mm; Accessories:Without Accessories; Grease Speed Rating n1:6700 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:52700 N; B:25.00 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; |
192.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Da (max):40 mm; Weight:0.042 kg; d:25 mm; Dynamic Load Rating:7,000 N; Bore Type:Cylindrical Bore; ra (max):0.3 mm; Configuration:Single Row; Radial Clearance:0.005 to 0.020 mm; Static Load Rating:4,500 N; D:42 mm; Limiting Speed - Grease:16,000 rpm; da (min):27 mm; Enclosure:Double Seal; B:9 mm; Factor fo:15.3; |
60.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | d:28 mm; ra (max):1 mm; B:18 mm; Bore Type:Cylindrical Bore; da (min):35 mm; D:68 mm; Factor fo:12.4; Dynamic Load Rating:26,800 N; Weight:0.287 kg; Da (max):61 mm; Radial Clearance:0.005 to 0.020 mm; Static Load Rating:14,000 N; Configuration:Single Row; Limiting Speed - Grease:11,000 rpm; Enclosure:Double Seal; |
281.30.1400.013 Type 110/1600.1 Standard 5 Slewing Ring Bearings | Radial Clearance:0.090 to 0.145 mm; dc (min):247 mm; Dynamic Load Rating:925,000 N; Limiting Speed - Grease:1,500 rpm; Static Load Rating:1,440,000 N; Bore Type:Cylindrical Bore; d:200 mm; Inside Ring Outside Diameter:244 mm; Fillet Radius/Chamfer:4 mm; r1:4 mm; dd (min):261 mm; Limiting Speed - Oil:1,800 rpm; Enclosure:Open; ra1 (max):3 mm; Configuration:Single Row; D:360 mm; B:98 mm; Da (max):342 mm; |
11.30.2031.600.11.1503 Standard 5 Slewing Ring Bearings | ra1 (max):5 mm; Outside Ring Inside Diameter:624 mm; Enclosure:Open; Db (min):652 mm; db (max):512 mm; d:460 mm; Da (max):652 mm; Limiting Speed - Grease:800 rpm; Weight:128.000 kg; Limiting Speed - Oil:1,000 rpm; Fillet Radius/Chamfer:6 mm; dc (min):520 mm; r1:6 mm; da (min):488 mm; Radial Clearance:0.330 to 0.440 mm; Configuration:Single Row; db (min):488 mm; D:680 mm; Bore Type:Cylindrical Bore; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | D:150.0000 mm; d:70.000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:114000 N; Basic Static Radial Load Rating Co:102000 N; Oil Speed Rating Open/Shielded n2:4500 rpm; B:35.00 mm; Grease Speed Rating Open/Shielded n1:3700 rpm; Accessories:Two Shields; |
161.45.2654.891.41.1503 Standard 5 Slewing Ring Bearings Video
Series 16 | Lily Bearing
161.45.2654.891.41.1503 · 162.45.2240.891.41.1503 · 162.45.2366.891.41.1503 · 162.45.2510.891.41.1503 · 162.45.2654.891.41.1503 · 161.20.0450.891
KD 700 Series Rothe Erde slewing ring bearing , excavator
161.45.2654.890.11.1503,161.45.2654.891.41.1503,162.45.2240.890.11.1503. 162.45.2240.891.41.1503,162.45.2366.890.11.1503,162.45.2366.891.41.1503
China Rothe Erde Crossed Roller Slewing Bearings with
... 161.45.2510.891.41.1503, 161.45.2654.890.11.1503. 161.45.2654.891.41.1503, 161.50.2800.891.41.1503, 161.50.2660.891.41.1503. 161.50.2800.891
Buy 161.45.2654.891.41.1503 Rothe erde slewing bearing
Buy 161.45.2654.891.41.1503 Rothe erde slewing bearing from PT GREAT MACHINE ENGINEERING,Cylindrical roller slewing bearing Distributor online
Rothe erde slewing bearing standard RD800
161.45.2654.891.41.1503, 2654, 1329, 2930.4, 2471, 119. 161.50.2500.891.41.1503, 2500, 1453, 2796, 2309, 130. 161.50.2660.891.41.1503, 2660, 1544
RothErde slewing bearing Luoyang JCB Bearing Technology
1258. 2786.4. 2327. 119. 161.45.2510.891.41.1503 · 161.45.2654.890.11.1503. 1329. 2930.4. 2471. 119. 161.45.2654.891.41.1503 · 161.50.2500.891.41.1503
161.45.2654.890.11.1503 / 161.45.2654.891.41.1503 of
Jul 24, 2014 - 161.45.2654.890.11.1503 / 161.45.2654.891.41.1503 of Rothe Erde slewing bearing. We are Luoyang JCB Bearing Technology Company,