No. | Brand | a | d | D | B | Dx | da | Da | TP |
91.35.1704.991.41.1502 | Standard 5 | - | 35.000 mm | 72.0000 mm | 30.20 mm | - | - | - | - |
12.30.2538.000.11.1503 | Standard 5 | - | 220 mm | - | 144 mm | - | - | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | 40 mm | 62 mm | 12 mm | - | - | - | - |
191.20.1400.990.41.1502 | Standard 5 | - | 50 mm | 72 mm | 12 mm | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | 35.000 mm | 80.0000 mm | 38.10 mm | - | - | - | - |
12.30.1630.001.41.1503 | Standard 5 | - | 65 mm | 120 mm | 31 mm | - | - | - | - |
91.25.1502.990.11.1503 | Standard 5 | - | 45.000 mm | 100.0000 mm | 25.00 mm | - | - | - | - |
91.25.1502.991.21.1503 | Standard 5 | - | 40.000 mm | 90.0000 mm | 23.00 mm | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | 700 mm | 165 mm | - | - | - | - |
11.25.1800.000.11.1503 | Standard 5 | - | 55.000 mm | 120.0000 mm | 52.40 mm | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | 35 mm | 47 mm | 7 mm | - | - | - | - |
60.25.1355.575.11.1403 | Standard 5 | - | 75 mm | 130 mm | 25 mm | - | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | 150 mm | 320 mm | 108 mm | - | - | - | - |
91.50.2842.990.41.1502 | Standard 5 | - | 65.000 mm | 120.0000 mm | 38.10 mm | - | - | - | - |
11.50.3167.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | 150 mm | 28 mm | - | - | - | - |
162.36.2000.891.41.1503 | Standard 5 | - | 100 mm | 180 mm | 34 mm | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | - | 1000 mm | - | 308 mm | - | - | - | - |
11.50.2987.001.49.1502 | Standard 5 | - | 35.000 mm | 72.0000 mm | 52.00 mm | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | 55.000 mm | 120.0000 mm | 52.40 mm | - | - | - | - |
162.28.1700.890.11.1503 | Standard 5 | - | - | - | 69.8 mm | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | 45 mm | 85 mm | 19 mm | - | - | - | - |
161.36.1900.890.11.1503 | Standard 5 | - | 55.000 mm | 100.0000 mm | 42.00 mm | - | - | - | - |
91.30.1607.991.21.1502 | Standard 5 | - | 45.000 mm | 75.0000 mm | 16.00 mm | - | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | 90 mm | 190 mm | 64 mm | - | - | - | - |
162.40.2000.890.11.1503 | Standard 5 | - | 10 mm | - | 11 mm | - | - | - | - |
11.40.2619.000.11.1502 | Standard 5 | - | 340.000 mm | 420.0000 mm | 38.00 mm | - | - | - | - |
12.30.2330.000.11.1503 | Standard 5 | - | 30 mm | 72 mm | 19 mm | - | - | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | 260.000 mm | 430.0000 mm | 118.00 mm | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | 25.000 mm | 52.0000 mm | 15.00 mm | - | - | - | - |
60.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | B:43.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:143000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Accessories:Two Seals; Grease Speed Rating n1:3400 rpm; D:190.0000 mm; d:90.000 mm; Sealed Speed Rating n3:2400 rpm; Oil Speed Rating Open/Shielded n2:4000 rpm; Basic Static Radial Load Rating Co:108000 N; Oil Speed Rating n2:4000 rpm; |
91.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | Dimension L:118.0 mm; Distance J:92.0 mm; Dimension DA:106.4 mm; Dimension A2:17.0 mm; Diameter N:14.0 mm; Dimension A1:35.0 mm; Basic Dynamic Radial Load Rating C:25500 N; Insert Bearing IB:ZMaRC; Basic Static Radial Load Rating Co:15300 N; Height T:46.4 mm; Weight W:0.66 kg; Shaft Diameter D:35 mm; |
191.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Inside Ring Outside Diameter:110 mm; Limiting Speed - Oil:3,800 rpm; Fillet Radius/Chamfer:3 mm; Radial Clearance:0.040 to 0.075 mm; ra (max):2.5 mm; d:80 mm; Static Load Rating:315,000 N; db (min):94 mm; dc (min):112 mm; B:48 mm; Enclosure:Open; db (max):109 mm; Configuration:Single Row; r1:3 mm; Limiting Speed - Grease:3,200 rpm; Da (max):186 mm; Bore Type:Cylindrical Bore; D:200 mm; dd (min):124 mm; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | B:15.9 mm; Oil Speed Rating n2:17000 rpm; Grease Speed Rating n1:12000 rpm; D2R:33.200 mm; Fillet Radius ra:0.64 mm; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:11400 N; D:35.0000 mm; Basic Static Radial Load Rating Co:6800 N; Sealed Speed Rating n3:12000 rpm; d:15.000 mm; |
121.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | D:270.0000 mm; B:24.00 mm; Grease Speed Rating Open/Shielded n1:1900 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:78000 N; Basic Static Radial Load Rating Co:102000 N; Sealed Speed Rating n3:0 rpm; d:220.000 mm; Oil Speed Rating Open/Shielded n2:2400 rpm; Accessories:One Seal; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:3000 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:212000 N; Basic Static Radial Load Rating Co:236000 N; B:54.00 mm; D:225.0000 mm; d:90.000 mm; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:3.00 mm; |
92.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | B:74 mm; r1:4 mm; db (max):356 mm; ra (max):3 mm; Bore Type:Cylindrical Bore; Weight:49.300 kg; Limiting Speed - Oil:1,400 rpm; Radial Clearance:0.225 to 0.305 mm; Limiting Speed - Grease:1,300 rpm; d:320 mm; dc (min):365 mm; ra1 (max):3 mm; Da (max):462 mm; Dynamic Load Rating:905,000 N; Static Load Rating:1,470,000 N; D:480 mm; Fillet Radius/Chamfer:4 mm; Configuration:Single Row; Enclosure:Open; |
12.50.2559.201.49.1502 Standard 5 Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:1100 rpm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:351000 N; Basic Static Radial Load Rating Co:585000 N; Grease Speed Rating Open/Shielded n1:900 rpm; B:65.00 mm; Fillet Radius ra:4.00 mm; D:560.0000 mm; Sealed Speed Rating n3:550 rpm; d:420.000 mm; |
121.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:500000 N; B:74.00 mm; D:460.0000 mm; Grease Speed Rating Open/Shielded n1:1200 rpm; Basic Dynamic Radial Load Rating C:358000 N; Oil Speed Rating Open/Shielded n2:1500 rpm; d:300.000 mm; Fillet Radius ra:3.00 mm; Sealed Speed Rating n3:780 rpm; Accessories:One Shield & Snap-Ri; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | Accessories:One Seal; d:75.000 mm; B:68.30 mm; Basic Static Radial Load Rating Co:208000 N; Basic Dynamic Radial Load Rating C:187000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3600 rpm; Grease Speed Rating n1:2600 rpm; Sealed Speed Rating n3:2600 rpm; D:160.0000 mm; |
161.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | Old MRC Bearing Number:38FSF2; Basic Interchange BCA:-; Accessories:WC87000 Shield & Sea; Basic Radial Load Rating-Static SCO:1430 N; Fillet Radius ra:0.30 mm; D:24.0000 mm; Basic Interchange FAF:38KVTD; Width - Inner Ring B1:9.80 mm; Width - Outer Ring B0:10.3 mm; Width - Overall B:10.3 mm; d:8.000 mm; Speed Rating-Single and Double Sealed Grease SDG:23000 rpm; Basic Interchange NDH:WC87008; Basic Radial Load Rating-Dynamic DC:3320 N; |
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings | Dx (min):172 mm; d:75 mm; B:37 mm; Weight:3.020 kg; Limiting Speed - Grease:4,300 rpm; Da (max):148 mm; Cy (max):7.3 mm; Limiting Speed - Oil:5,000 rpm; Snap Ring Outside Diameter:169.7 mm; Snap Ring Width:2.8 mm; Static Load Rating:77,000 N; da (min):87 mm; D1 (max):155.2 mm; Factor fo:13.2; ra (max):2 mm; Enclosure:Single Shield with S; Fillet Radius/Chamfer:2.1 mm; a (max):4.9 mm; b (min):3.1 mm; |
11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings Video