No. | Brand | a | d | D | B | Dx | da | Da | TP |
162.45.2654.891.41.1503 | Standard 5 | - | - | 620 mm | 224 mm | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | - | 90.000 mm | 160.0000 mm | 60.00 mm | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | 150 mm | 250 mm | 80 mm | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | 45 mm | 85 mm | 23 mm | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | 460 mm | 680 mm | - | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | 45.000 mm | 100.0000 mm | 39.69 mm | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.32.3550.990.41.1502 | Standard 5 | - | 300.000 mm | 460.0000 mm | 74.00 mm | - | - | - | - |
62.30.1600.001.21.1504 | Standard 5 | - | 190.000 mm | 340.0000 mm | 55.00 mm | - | - | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | 160 mm | 290 mm | - | - | - | - | - |
161.28.1700.891.21.1503 | Standard 5 | - | 90.000 mm | 190.0000 mm | 43.00 mm | - | - | - | - |
11.50.3167.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | 70.000 mm | 150.0000 mm | 35.00 mm | - | - | - | - |
92.30.1415.991.21.1502 | Standard 5 | - | 400 mm | 480 mm | 35 mm | - | 426 mm | 447 mm | - |
12.50.2559.201.49.1502 | Standard 5 | - | 420.000 mm | 560.0000 mm | 65.00 mm | - | - | - | - |
11.50.3747.001.49.1502 | Standard 5 | 44.7 mm | 105 mm | 225 mm | 49 mm | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | 480 mm | - | 248 mm | - | - | - | - |
92.35.1704.991.41.1502 | Standard 5 | - | 65.000 mm | 120.0000 mm | 23.00 mm | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | 95 mm | 200 mm | 45 mm | - | - | - | - |
61.25.1355.500.11.1503 | Standard 5 | - | 110.000 mm | 240.0000 mm | 92.10 mm | - | - | - | - |
192.40.2800.990.41.1502 | Standard 5 | - | 190 mm | - | 92 mm | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | 35 mm | 72 mm | 17 mm | - | - | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | 65 mm | 120 mm | 23 mm | - | - | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | 340 mm | 112 mm | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | 60.000 mm | 110.0000 mm | 22.00 mm | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | 55 mm | 100 mm | - | - | - | - | - |
12.35.1960.400.11.1503 | Standard 5 | - | 12.000 mm | 32.0000 mm | 15.9 mm | - | - | - | - |
191.25.2800.990.41.1502 | Standard 5 | - | 35 mm | 47 mm | 7 mm | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | - | 38.100 mm | 66.7000 mm | - | - | - | - | - |
161.28.1700.890.11.1503 | Standard 5 | - | 50.000 mm | 110.0000 mm | 44.40 mm | - | - | - | - |
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; Da (max):138 mm; D:145 mm; Static Load Rating:54,000 N; Weight:1.220 kg; Radial Clearance:0.030 to 0.058 mm; Limiting Speed - Grease:4,500 rpm; d:95 mm; Factor fo:15.8; Fillet Radius/Chamfer:1.5 mm; Dynamic Load Rating:60,500 N; Configuration:Single Row; da (min):102 mm; Enclosure:Double Shield; B:24 mm; ra (max):1.5 mm; |
192.32.2240.990.41.1502 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:60500 N; Oil Speed Rating n2:10000 rpm; D:72.0000 mm; B:38.00 mm; Grease Speed Rating n1:8000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:42500 N; d:20.000 mm; Fillet Radius rb:0.60 mm; |
11.30.2031.600.11.1503 Standard 5 Slewing Ring Bearings | ra1 (max):5 mm; Outside Ring Inside Diameter:624 mm; Enclosure:Open; Db (min):652 mm; db (max):512 mm; d:460 mm; Da (max):652 mm; Limiting Speed - Grease:800 rpm; Weight:128.000 kg; Limiting Speed - Oil:1,000 rpm; Fillet Radius/Chamfer:6 mm; dc (min):520 mm; r1:6 mm; da (min):488 mm; Radial Clearance:0.330 to 0.440 mm; Configuration:Single Row; db (min):488 mm; D:680 mm; Bore Type:Cylindrical Bore; |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:36000 rpm; d:40.000 mm; Fillet Radius ra:0.64 mm; B:12.00 mm; Basic Static Radial Load Rating Co:11600 N; Grease Speed Rating n1:23000 rpm; D:62.0000 mm; Basic Dynamic Radial Load Rating C:14300 N; Fillet Radius rb:0.15 mm; |
11.50.2987.001.49.1502 Standard 5 Slewing Ring Bearings | B:52.00 mm; Grease or Oil Speed Rating n1:5600 rpm; Basic Dynamic Radial Load Rating:19000 N; D:72.0000 mm; d:35.000 mm; Fillet Radius ra:1.00 mm; Width C:17 mm; Basic Static Radial Load Rating Co:6000 N; |
161.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; Limiting Speed - Grease:19,000 rpm; Factor fo:14.8; d:20 mm; Da (max):35 mm; Dynamic Load Rating:6,350 N; Static Load Rating:3,700 N; B:9 mm; Configuration:Single Row; Weight:0.036 kg; D:37 mm; Enclosure:Double Seal; da (min):22 mm; Radial Clearance:0.013 to 0.028 mm; ra (max):0.3 mm; |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings | Groove Width:1.9 mm; d:30 mm; Dynamic Load Rating:26,700 N; Cy (max):4.6 mm; ra (max):1 mm; Fillet Radius/Chamfer:1.1 mm; Static Load Rating:15,000 N; B:19 mm; Limiting Speed - Oil:12,000 rpm; a (max):3.3 mm; Limiting Speed - Grease:10,000 rpm; r1:0.5 mm; D:72 mm; Groove Diameter:68.8 mm; Configuration:Single Row; Weight:0.346 kg; Factor fo:13.2; Da (max):65 mm; Radial Clearance:0.013 to 0.028 mm; |
11.35.2220.001.41.1503 Standard 5 Slewing Ring Bearings | Axial Load Factor Y0:3.01; Limiting Speed - Grease:4,400 rpm; Fillet Radius/Chamfer:1.5 mm; da (min):83.5 mm; Constant e:0.22; ra (max):1.5 mm; B:31 mm; Axial Load Factor Y1:3.07; D:130 mm; Static Load Rating:234,000 N; Configuration:Double Row; Limiting Speed - Oil:5,300 rpm; Weight:1.740 kg; Axial Load Factor Y2:4.58; Groove Width A:6 mm; Nr. of Holes:4; Enclosure:Open; Roller Profile:Symmetric; |
12.35.2500.001.41.1503 Standard 5 Slewing Ring Bearings | d:45 mm; Fillet Radius/Chamfer:1.1 mm; Dynamic Load Rating:48,000 N; ra:1 mm; Limiting Speed - Grease:5,000 rpm; Radial Clearance:0.018 to 0.036 mm; Limiting Speed - Oil:6,700 rpm; B:30.2 mm; Configuration:Double Row; da:52 mm78 mm; Weight:0.620 kg; Dx:93 mm; D:85 mm; Enclosure:Open; Bore Type:Cylindrical Bore; Static Load Rating:37,000 N; Cy:4.7 mm; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | B:15.9 mm; Oil Speed Rating n2:17000 rpm; Grease Speed Rating n1:12000 rpm; D2R:33.200 mm; Fillet Radius ra:0.64 mm; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:11400 N; D:35.0000 mm; Basic Static Radial Load Rating Co:6800 N; Sealed Speed Rating n3:12000 rpm; d:15.000 mm; |
192.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | B:15.00 mm; Oil Speed Rating n2:15000 rpm; Basic Static Radial Load Rating Co:7800 N; Accessories:Two Shields; D:52.0000 mm; Sealed Speed Rating n3:8500 rpm; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:12000 rpm; d:25.000 mm; Oil Speed Rating Open/Shielded n2:15000 rpm; Grease Speed Rating n1:12000 rpm; Basic Dynamic Radial Load Rating C:14000 N; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:3000 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:212000 N; Basic Static Radial Load Rating Co:236000 N; B:54.00 mm; D:225.0000 mm; d:90.000 mm; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:3.00 mm; |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings Video