No. | Brand | a | d | D | B | Dx | da | Da | TP |
91.35.1802.990.11.1502 | Standard 5 | - | 120.000 mm | 180.0000 mm | 28.00 mm | - | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | 70.000 mm | 150.0000 mm | 35.00 mm | - | - | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | 30.000 mm | 55.0000 mm | 26.00 mm | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | 55.000 mm | 120.0000 mm | 52.40 mm | - | - | - | - |
161.36.1900.890.11.1503 | Standard 5 | - | 55.000 mm | 100.0000 mm | 42.00 mm | - | - | - | - |
11.30.1440.190.11.1503 | Standard 5 | - | - | 90 mm | 20 mm | - | - | - | - |
62.25.1455.575.11.1403 | Standard 5 | - | - | 400 mm | 108 mm | - | - | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | 210 mm | 380 mm | 40 mm | - | 277 mm | 299 mm | - |
11.50.3347.001.49.1502 | Standard 5 | - | 25.000 mm | 47.0000 mm | 12.00 mm | - | - | - | - |
121.36.4250.990.41.1502 | Standard 5 | - | - | 125 mm | 31 mm | - | - | - | - |
11.35.2220.000.11.1503 | Standard 5 | - | 55 mm | 72 mm | 9 mm | - | - | - | - |
162.36.1900.891.41.1503 | Standard 5 | - | 60.000 mm | 130.0000 mm | 62.00 mm | - | - | - | - |
191.40.3550.990.41.1502 | Standard 5 | - | 80 mm | 200 mm | 48 mm | - | - | - | - |
12.40.3300.000.11.1502 | Standard 5 | - | 55 mm | 100 mm | 21 mm | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | 480 mm | - | 248 mm | - | - | - | - |
162.40.2368.890.11.1503 | Standard 5 | - | 25 mm | 52 mm | 15 mm | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | 55 mm | 100 mm | - | - | - | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | 280 mm | 500 mm | 80 mm | - | - | - | - |
11.50.4140.001.49.1502 | Standard 5 | - | 60.000 mm | 110.0000 mm | 22.00 mm | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | 460 mm | 680 mm | - | - | - | - | - |
161.45.2510.890.11.1503 | Standard 5 | - | 130 mm | 280 mm | 58 mm | - | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | 20 mm | 37 mm | 9 mm | - | - | - | - |
62.30.1600.001.21.1504 | Standard 5 | - | 190.000 mm | 340.0000 mm | 55.00 mm | - | - | - | - |
161.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:84,000 N; B:28 mm; da (min):95 mm; r1:0.5 mm; Limiting Speed - Grease:4,300 rpm; Bore Type:Cylindrical Bore; Cy (max):7.3 mm; D:150 mm; b (min):3.1 mm; Snap Ring Width:2.8 mm; a (max):4.9 mm; Static Load Rating:62,000 N; Limiting Speed - Oil:5,000 rpm; Fillet Radius/Chamfer:2 mm; Dx (min):162 mm; ra (max):2 mm; D1 (max):145.2 mm; Da (max):140 mm; Snap Ring Outside Diameter:159.7 mm; |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:36000 rpm; d:40.000 mm; Fillet Radius ra:0.64 mm; B:12.00 mm; Basic Static Radial Load Rating Co:11600 N; Grease Speed Rating n1:23000 rpm; D:62.0000 mm; Basic Dynamic Radial Load Rating C:14300 N; Fillet Radius rb:0.15 mm; |
162.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:60,500 N; Fillet Radius/Chamfer:1.5 mm; Factor fo:15.8; Static Load Rating:54,000 N; Limiting Speed - Grease:4,500 rpm; Da (max):138 mm; Weight:1.220 kg; ra (max):1.5 mm; B:24 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; d:95 mm; Enclosure:Open; Radial Clearance:0.030 to 0.058 mm; Limiting Speed - Oil:5,300 rpm; D:145 mm; da (min):102 mm; |
161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:25500 N; Fillet Radius ra:1.00 mm; D:55.0000 mm; Basic Static Radial Load Rating Co:21200 N; B:26.00 mm; Fillet Radius rb:0.30 mm; d:30.000 mm; Oil Speed Rating n2:12000 rpm; Grease Speed Rating n1:9600 rpm; |
121.36.4500.990.41.1502 Standard 5 Slewing Ring Bearings | Height T:1.8125 in; Dimension DA:3.5000 in; Dimension A1:1.4063 in; Basic Static Radial Load Rating Co:3440 lbf; Height H:6.1250 in; Diameter N:0.5625 in; Insert Bearing IB:Stainless Steel; Shaft Diameter D:1 1/4 in; Basic Dynamic Radial Load Rating:4560 lbf; Dimension A2:0.5625 in; Dimension L:3.6250 in; Distance J:5.1250 in; |
12.40.2950.000.11.1502 Standard 5 Slewing Ring Bearings | Radial Clearance:0.006 to 0.020 mm; Static Load Rating:9,950 N; Enclosure:Double Seal; D:62 mm; Dynamic Load Rating:13,700 N; Da (max):58 mm; Configuration:Single Row; Factor fo:15.8; Limiting Speed - Grease:11,000 rpm; d:40 mm; Weight:0.108 kg; B:12 mm; da (min):44 mm; ra (max):0.6 mm; Bore Type:Cylindrical Bore; |
92.35.1802.991.41.1502 Standard 5 Slewing Ring Bearings | Fillet Radius/Chamfer:2.1 mm; Snap Ring Outside Diameter:182.9 mm; Factor fo:14.4; Radial Clearance:0.030 to 0.058 mm; Static Load Rating:81,500 N; Limiting Speed - Oil:4,500 rpm; D:170 mm; Dynamic Load Rating:109,000 N; a (max):5.7 mm; ra (max):2 mm; d:95 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,800 rpm; Weight:2.620 kg; Dx (min):185 mm; Snap Ring Width:3.1 mm; |
91.30.1799.991.21.1502 Standard 5 Slewing Ring Bearings | Fillet Radius ra:2.00 mm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:108000 N; D:160.0000 mm; B:30.00 mm; d:90.000 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Grease Speed Rating Open/Shielded n1:3300 rpm; Basic Dynamic Radial Load Rating C:101000 N; |
282.30.1475.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings | B:27 mm; Radial Clearance:0.015 to 0.033 mm; D:72 mm; a (max):3.3 mm; d:35 mm; Dx:80 mm; Bore Type:Cylindrical Bore; Snap Ring Width:1.7 mm; Snap Ring Outside Diameter:78.6 mm; Weight:0.430 kg; ra:1 mm; Dynamic Load Rating:40,000 N; Limiting Speed - Oil:9,500 rpm; Limiting Speed - Grease:7,000 rpm; Configuration:Double Row; da:42 mm; Static Load Rating:29,500 N; Cy:4.7 mm; Enclosure:Snap Ring Groove wit; |
11.50.3347.001.49.1502 Standard 5 Slewing Ring Bearings | Basic Dynamic Radial Load Rating C:10600 N; Oil Speed Rating n2:16000 rpm; D:47.0000 mm; d:25.000 mm; Grease Speed Rating n1:12000 rpm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:6950 N; B:12.00 mm; |
91.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:5,600 N; Configuration:Single Row; Radial Clearance:0.011 to 0.025 mm; Snap Ring Width:1.1 mm; Static Load Rating:2,840 N; Enclosure:Snap Ring Groove wit; Limiting Speed - Grease:24,000 rpm; Dx (min):37.5 mm; a (max):2.1 mm; Fillet Radius/Chamfer:0.3 mm; d:15 mm; Snap Ring Outside Diameter:36.7 mm; Da (max):30 mm; D1 (max):30.2 mm; D:32 mm; da (min):17 mm; ra (max):0.3 mm; Weight:0.033 kg; |
191.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Inside Ring Outside Diameter:110 mm; Limiting Speed - Oil:3,800 rpm; Fillet Radius/Chamfer:3 mm; Radial Clearance:0.040 to 0.075 mm; ra (max):2.5 mm; d:80 mm; Static Load Rating:315,000 N; db (min):94 mm; dc (min):112 mm; B:48 mm; Enclosure:Open; db (max):109 mm; Configuration:Single Row; r1:3 mm; Limiting Speed - Grease:3,200 rpm; Da (max):186 mm; Bore Type:Cylindrical Bore; D:200 mm; dd (min):124 mm; |
162.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings Video
Buy 162.40.2368.890.11.1503 thyssenkrupp rothe erde
Buy 162.40.2368.890.11.1503 thyssenkrupp rothe erde slewing bearing from Turbine Bearing Supplier,Thyssenkrupp Rothe Rrde Slewing Bearing Distributor
Buy 162.40.2368.890.11.1503 thyssenkrupp rothe erde
Buy 162.40.2368.890.11.1503 thyssenkrupp rothe erde slewing bearing from Turbine Bearing Supplier,Thyssenkrupp Rothe Rrde Slewing Bearing Distributor
162.40.2368.890.11.1503 slewing ring bearings with ... - JCB Bearing
Page 1. Luoyang JCB Bearing Technology Co., Ltd
Rothe Erde slewing bearing Luoyang JCB Bearing
162.40.2368.890.11.1503. 980. 2544. 2112. 108. 162.40.2368.891.41.1503 · 162.45.2240.890.11.1503. 1100. 2423. 1962. 119. 162.45.2240.891.41.1503
162.40.2368.890.11.1503 Rothe Erde Slewing Ring Bearings | Lily
We supply 162.40.2368.890.11.1503 slewing ring to customer according to Rothe Erde standard and specification, the quality of our product is same as original
Buy 162.40.2368.890.11.1503 Four-point contact ball slewing rings
Buy 162.40.2368.890.11.1503 Four-point contact ball slewing rings from HongKong EVEN Slewing Bearing Co,.Ltd,RKS Series Slewing Bearing Distributor
China 161.40.2368.890.11.1503 Slewing Ring Bearing Swivel
162.40.2368.890.11.1503, 162.40.2368.891.41.1503, 162.45.2240.890.11.1503. 162.45.2240.891.41.1503, 162.45.2366.890.11.1503, 162.45.2366.891