No. | Brand | a | d | D | B | Dx | da | Da | TP |
11.20.1385.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | - | 15.000 mm | 32.0000 mm | 9.00 mm | - | - | - | - |
91.40.2395.991.41.1502 | Standard 5 | - | 90.000 mm | 160.0000 mm | 60.00 mm | - | - | - | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | 250 mm | 52 mm | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | 150.000 mm | 270.0000 mm | 90.00 mm | - | - | - | - |
121.36.4000.990.41.1502 | Standard 5 | - | 40.000 mm | 90.0000 mm | 39.70 mm | - | - | - | - |
91.35.2012.991.41.1502 | Standard 5 | - | - | - | 240 mm | - | - | - | - |
92.35.1802.990.11.1502 | Standard 5 | - | 55 mm | 140 mm | 33 mm | - | - | - | - |
161.28.1500.891.21.1503 | Standard 5 | - | 100.000 mm | 215.0000 mm | 47.00 mm | - | - | - | - |
282.30.1475.013 Type 110/1600.2 | Standard 5 | - | 35 mm | 72 mm | 27 mm | 80 mm | 42 mm | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | 75.000 mm | 130.0000 mm | 41.30 mm | - | - | - | - |
161.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2654.890.11.1503 | Standard 5 | - | 45.000 mm | 85.0000 mm | 19.00 mm | - | - | - | - |
191.40.4000.990.41.1502 | Standard 5 | - | 180.000 mm | 380.0000 mm | 75.00 mm | - | - | - | - |
12.25.1600.000.11.1503 | Standard 5 | - | 25.000 mm | 52.0000 mm | 22.20 mm | - | - | - | - |
161.50.2800.891.41.1503 | Standard 5 | - | - | - | 19 mm | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | 700 mm | 165 mm | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | 35 mm | 60 mm | 10 mm | - | 40 mm | 51.8 mm | - |
92.40.2003.991.41.1502 | Standard 5 | - | - | 125 mm | 22 mm | - | - | - | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | 720 mm | - | - | - | - | - |
61.25.1455.500.11.1503 | Standard 5 | - | 75.000 mm | 160.0000 mm | 68.30 mm | - | - | - | - |
161.36.1800.890.11.1503 | Standard 5 | - | 90.000 mm | 225.0000 mm | 54.00 mm | - | - | - | - |
192.25.2800.990.41.1502 | Standard 5 | - | 12.000 mm | 21.0000 mm | 5.00 mm | - | - | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | 85.000 mm | 130.0000 mm | 22.00 mm | - | - | - | - |
192.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Grease Speed Rating Open/Shielded n1:32000 rpm; D:21.0000 mm; Basic Dynamic Radial Load Rating C:1900 N; d:12.000 mm; Sealed Speed Rating n3:19000 rpm; Oil Speed Rating Open/Shielded n2:38000 rpm; Fillet Radius ra:0.30 mm; Accessories:One Shield; Basic Static Radial Load Rating Co:1040 N; B:5.00 mm; |
121.32.4250.990.41.1502 Standard 5 Slewing Ring Bearings | Sealed Speed Rating n3:4500 rpm; Basic Dynamic Radial Load Rating C:80900 N; D:100.0000 mm; Basic Static Radial Load Rating Co:80000 N; Grease Speed Rating n1:4500 rpm; Oil Speed Rating n2:6000 rpm; d:45.000 mm; Fillet Radius ra:1.50 mm; B:42.90 mm; Accessories:Two Seals & Snap-Rin; |
191.25.2000.990.41.1502 Standard 5 Slewing Ring Bearings | Width - Outer Ring B0:16.0 mm; d:30.000 mm; Basic Interchange BCA:88506; Width - Overall B:24.0 mm; Basic Interchange NDH:88506; Basic Radial Load Rating-Dynamic DC:19500 N; Accessories:88000 Two Seals; Fillet Radius ra:1.00 mm; Basic Radial Load Rating-Static SCO:11400 N; Speed Rating-Single and Double Sealed Grease SDG:7500 rpm; Old MRC Bearing Number:206FFS; Width - Inner Ring B1:24.00 mm; Basic Interchange FAF:206KLL; |
12.45.2940.000.19.1502 Standard 5 Slewing Ring Bearings | B:42.90 mm; Sealed Speed Rating n3:4500 rpm; Grease Speed Rating n1:4500 rpm; Basic Static Radial Load Rating Co:80000 N; Fillet Radius ra:1.50 mm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:80900 N; d:45.000 mm; Oil Speed Rating n2:6000 rpm; Accessories:Two Shields; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | Fillet Radius/Chamfer:3 mm; Static Load Rating:670,000 N; Limiting Speed - Oil:2,800 rpm; db (max):166 mm; Enclosure:Open; Radial Clearance:0.100 to 0.145 mm; Da (max):236 mm; ra (max):2.5 mm; d:140 mm; ra1 (max):2.5 mm; D:250 mm; r1:3 mm; B:68 mm; Dynamic Load Rating:465,000 N; dd (min):182 mm; Configuration:Single Row; dc (min):171 mm; Limiting Speed - Grease:2,200 rpm; Bore Type:Cylindrical Bore; |
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings | db (min):154 mm; Da (max):236 mm; Weight:8.900 kg; ra (max):2.5 mm; r1:3 mm; d:140 mm; Enclosure:Open; ra1 (max):2.5 mm; B:42 mm; Static Load Rating:515,000 N; Configuration:Single Row; Limiting Speed - Oil:2,600 rpm; Fillet Radius/Chamfer:3 mm; dd (min):182 mm; D:250 mm; Limiting Speed - Grease:2,200 rpm; dc (min):171 mm; db (max):166 mm; Bore Type:Cylindrical Bore; Radial Clearance:0.060 to 0.105 mm; |
191.50.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:10000 rpm; Basic Dynamic Radial Load Rating C:31200 N; Fillet Radius ra:1.00 mm; d:30.000 mm; D:72.0000 mm; Grease Speed Rating n1:8500 rpm; B:27.00 mm; Basic Static Radial Load Rating Co:8800 N; |
161.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:84,000 N; B:28 mm; da (min):95 mm; r1:0.5 mm; Limiting Speed - Grease:4,300 rpm; Bore Type:Cylindrical Bore; Cy (max):7.3 mm; D:150 mm; b (min):3.1 mm; Snap Ring Width:2.8 mm; a (max):4.9 mm; Static Load Rating:62,000 N; Limiting Speed - Oil:5,000 rpm; Fillet Radius/Chamfer:2 mm; Dx (min):162 mm; ra (max):2 mm; D1 (max):145.2 mm; Da (max):140 mm; Snap Ring Outside Diameter:159.7 mm; |
192.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | D:430.0000 mm; Fillet Radius rb:1.00 mm; B:118.00 mm; Basic Static Radial Load Rating Co:1290000 N; Grease Speed Rating n1:1100 rpm; Basic Dynamic Radial Load Rating C:676000 N; Oil Speed Rating n2:1400 rpm; Fillet Radius ra:3.00 mm; d:260.000 mm; |
11.40.2619.001.41.1502 Standard 5 Slewing Ring Bearings | Outher Width C:0.7480 in; Dimension S:0.689 in; Basic Static Radial Load Rating Co:3440 lbf; Insert Bearing IB:Stainless Steel; Weight W:0.90 lb; Diameter D3:1.815 in; Outside Diameter D2:2.8346 in; Bore Diameter D:1 3/8 in; Basic Dynamic Radial Load Rating:4560 lbf; Inner Width B:1.688 in; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius/Chamfer:1.5 mm; Cy (max):6.5 mm; Da (max):116 mm; da (min):79 mm; a (max):4.1 mm; ra (max):1.5 mm; Snap Ring Outside Diameter:134.7 mm; r1:0.5 mm; B:24 mm; Snap Ring Width:2.8 mm; Enclosure:Single Shield with S; Dx (min):136.5 mm; D1 (max):120.2 mm; Dynamic Load Rating:62,000 N; Radial Clearance:0.025 to 0.051 mm; b (min):3.1 mm; Factor fo:14.4; Bore Type:Cylindrical Bore; Limiting Speed - Grease:5,100 rpm; |
162.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Nr. of Holes:6; Constant e:0.34; Axial Load Factor Y0:1.94; da (min):122 mm; Retainer Material:Pressed Steel; Da (max):188 mm; Bore Type:Cylindrical Bore; Hole Diameter (do):6 mm; ra (max):2 mm; Axial Load Factor Y1:1.99; Center Guidance:Floating Steel Ring; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:750,000 N; Static Load Rating:793,000 N; Enclosure:Open; Roller Profile:Symmetric; Groove Width A:11 mm; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings Video
092.50.2266.990.41.1502 Slewing Ring Bearings
092.50.2266.990.41.1502 Slewing Ring Bearings ; Outside Diameter Of Outer Ring, 2477 mm ; Internal Diameter On Outer Ring (Di), 2277 mm ; External Diameter OnĀ ...