No. | Brand | a | d | D | B | Dx | da | Da | TP |
11.30.1734.000.11.1503 | Standard 5 | - | 130.000 mm | 180.0000 mm | 48.00 mm | - | - | - | - |
61.40.1800.013.19.1503 | Standard 5 | - | 105.000 mm | 145.0000 mm | 20.00 mm | - | - | - | - |
92.50.2266.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | 15.000 mm | 35.0000 mm | 15.9 mm | - | - | - | - |
192.25.2240.990.41.1502 | Standard 5 | - | 90 mm | 160 mm | 30 mm | - | - | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | 75.000 mm | 130.0000 mm | 41.30 mm | - | - | - | - |
62.50.2000.001.49.1504 | Standard 5 | - | 90 mm | 190 mm | 64 mm | - | - | - | - |
91.30.1415.991.21.1502 | Standard 5 | - | 55 mm | 120 mm | - | - | - | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | 10.000 mm | 30.0000 mm | 18.00 mm | - | - | - | - |
192.32.3150.990.41.1502 | Standard 5 | - | 110 mm | 150 mm | 20 mm | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | - | 105 mm | 225 mm | 49 mm | - | - | - | - |
92.30.1799.991.21.1502 | Standard 5 | - | - | 1420 mm | 308 mm | - | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | - | 15.000 mm | 32.0000 mm | 9.00 mm | - | - | - | - |
161.50.3000.891.41.1503 | Standard 5 | 60.8 mm | 140 mm | 250 mm | 42 mm | - | - | - | - |
61.30.1500.201.21.1523 | Standard 5 | - | 280 mm | 500 mm | 80 mm | - | - | - | - |
12.40.2622.400.11.1502 | Standard 5 | - | 45 mm | 75 mm | 16 mm | - | - | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | 45.000 mm | 100.0000 mm | 39.69 mm | - | - | - | - |
162.36.1900.891.41.1503 | Standard 5 | - | 60.000 mm | 130.0000 mm | 62.00 mm | - | - | - | - |
282.30.1400.013 Type 110/1600.2 | Standard 5 | - | 60.000 mm | 78.0000 mm | 10.00 mm | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | - | 45 mm | 85 mm | 30.2 mm | 93 mm | 52 mm78 mm | - | - |
11.35.1750.701.41.1503 | Standard 5 | - | - | 290 mm | 80 mm | - | - | - | - |
61.50.1900.001.49.1504 | Standard 5 | - | 95 mm | 200 mm | 45 mm | - | - | - | - |
161.28.1500.890.11.1503 | Standard 5 | - | 8.000 mm | 24.0000 mm | - | - | - | - | - |
92.30.1415.991.21.1502 | Standard 5 | - | 400 mm | 480 mm | 35 mm | - | 426 mm | 447 mm | - |
161.36.1800.890.11.1503 | Standard 5 | - | 90.000 mm | 225.0000 mm | 54.00 mm | - | - | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | 100 mm | 125 mm | 13 mm | - | - | - | - |
162.36.2000.890.11.1503 | Standard 5 | - | 30.000 mm | 72.0000 mm | 19.00 mm | - | - | - | - |
91.40.2395.990.11.1502 | Standard 5 | - | 60 mm | 110 mm | 28 mm | - | - | - | - |
91.30.1607.991.21.1502 Standard 5 Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:11000 rpm; Basic Static Radial Load Rating Co:16600 N; B:16.00 mm; d:45.000 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Dynamic Radial Load Rating C:23400 N; Fillet Radius ra:1.00 mm; D:75.0000 mm; Sealed Speed Rating n3:5600 rpm; Accessories:Shield & Seal; |
192.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | D:130.0000 mm; d:75.000 mm; Basic Static Radial Load Rating Co:88000 N; Accessories:No Shield, no Seal,; Grease Speed Rating n1:3200 rpm; B:41.30 mm; Basic Dynamic Radial Load Rating C:95600 N; Oil Speed Rating n2:4300 rpm; Sealed Speed Rating n3:3200 rpm; Fillet Radius ra:1.50 mm; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | Limiting Speed - Grease:4,300 rpm; Enclosure:Double Seal; d:75 mm; Configuration:Single Row; Dynamic Load Rating:113,000 N; da (min):87 mm; ra (max):2 mm; Radial Clearance:0.025 to 0.051 mm; Static Load Rating:77,000 N; Weight:3.020 kg; B:37 mm; Factor fo:13.2; Da (max):148 mm; D:160 mm; Bore Type:Cylindrical Bore; |
192.50.4500.990.41.1502 Standard 5 Slewing Ring Bearings | ra1 (max):1 mm; Weight:1.480 kg; Configuration:Single Row; dc (min):116 mm; r1:1.1 mm; Enclosure:Open; Radial Clearance:0.075 to 0.110 mm; Fillet Radius/Chamfer:1.5 mm; Static Load Rating:126,000 N; Bore Type:Cylindrical Bore; db (min):107 mm; d:100 mm; D:150 mm; Dynamic Load Rating:93,000 N; Limiting Speed - Oil:5,300 rpm; ra (max):1.5 mm; db (max):111 mm; Limiting Speed - Grease:4,300 rpm; Da (max):141.5 mm; |
12.30.1995.000.11.1503 Standard 5 Slewing Ring Bearings | D:170 mm; da (min):107 mm; Limiting Speed - Oil:4,500 rpm; b (min):3.5 mm; Limiting Speed - Grease:3,800 rpm; d:95 mm; Bore Type:Cylindrical Bore; Snap Ring Width:3.1 mm; a (max):5.7 mm; Da (max):158 mm; B:32 mm; ra (max):2 mm; Fillet Radius/Chamfer:2.1 mm; Cy (max):8.4 mm; Dx (min):185 mm; D1 (max):163.7 mm; r1:0.5 mm; Snap Ring Outside Diameter:182.9 mm; Dynamic Load Rating:109,000 N; Static Load Rating:81,500 N; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | Accessories:One Seal; d:75.000 mm; B:68.30 mm; Basic Static Radial Load Rating Co:208000 N; Basic Dynamic Radial Load Rating C:187000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3600 rpm; Grease Speed Rating n1:2600 rpm; Sealed Speed Rating n3:2600 rpm; D:160.0000 mm; |
12.45.3400.100.19.1502 Standard 5 Slewing Ring Bearings | Accessories:One Seal; d:45.000 mm; D:68.0000 mm; Basic Static Radial Load Rating Co:10800 N; Sealed Speed Rating n3:6000 rpm; Oil Speed Rating Open/Shielded n2:11000 rpm; Fillet Radius ra:0.64 mm; B:12.00 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Dynamic Radial Load Rating C:14000 N; |
61.50.2130.001.49.1504 Standard 5 Slewing Ring Bearings | Oil Speed Rating n2:48000 rpm; Fillet Radius ra:0.30 mm; Fillet Radius rb:0.15 mm; B:9.00 mm; D:47.0000 mm; Basic Dynamic Radial Load Rating C:9750 N; Basic Static Radial Load Rating Co:7100 N; d:30.000 mm; Grease Speed Rating n1:32000 rpm; |
91.40.2199.991.41.1502 Standard 5 Slewing Ring Bearings | d:110 mm; Dynamic Load Rating:380,000 N; Da (max):226 mm; Enclosure:Open; db (max):140 mm; Bore Type:Cylindrical Bore; dc (min):145 mm; Limiting Speed - Oil:3,000 rpm; ra (max):2.5 mm; r1:3 mm; Static Load Rating:435,000 N; Limiting Speed - Grease:2,600 rpm; db (min):124 mm; Fillet Radius/Chamfer:3 mm; Inside Ring Outside Diameter:143 mm; Radial Clearance:0.085 to 0.125 mm; dd (min):158 mm; Configuration:Single Row; |
192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Outside Diameter D2:2.4409 in; Bore Diameter D:1 1/4 in; Weight W:0.55 lb; Basic Dynamic Radial Load Rating:4380 lbf; D11:1.563 in; TP:0.02 in; Basic Static Radial Load Rating Co:2520 lbf; ZZ:0.06 in; Inner Width B:1.500 in; Diameter D3:1.563 in; Outher Width C:0.7087 in; Dimension S:0.625 in; ANGLE:135 º; D_SEL:1/4-28; |
12.30.1630.000.11.1503 Standard 5 Slewing Ring Bearings | d:300 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:3 mm; Da (max):409 mm; Static Load Rating:370,000 N; Limiting Speed - Oil:1,600 rpm; D:420 mm; Radial Clearance:0.100 to 0.190 mm; Dynamic Load Rating:269,000 N; Limiting Speed - Grease:1,400 rpm; Configuration:Single Row; Enclosure:Open; Weight:22.800 kg; B:56 mm; da (min):311 mm; Factor fo:16.5; ra (max):2.5 mm; |
12.40.2950.000.11.1502 Standard 5 Slewing Ring Bearings | Radial Clearance:0.006 to 0.020 mm; Static Load Rating:9,950 N; Enclosure:Double Seal; D:62 mm; Dynamic Load Rating:13,700 N; Da (max):58 mm; Configuration:Single Row; Factor fo:15.8; Limiting Speed - Grease:11,000 rpm; d:40 mm; Weight:0.108 kg; B:12 mm; da (min):44 mm; ra (max):0.6 mm; Bore Type:Cylindrical Bore; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings Video
China Rothe Erde Crossed Roller Slewing Bearings with
161.36.1900.891.41.1503, 161.36.2000.890.11.1503, 161.36.2000.891.41.1503. 161.40.2000.890.11.1503, 161.40.2000.891.41.1503, 161.40.2128.890
Series 16 | Lily Bearing
161.36.1900.891.41.1503 · 161.36.2000.891.41.1503 · 162.36.1700.891.41.1503 · 162.36.1800.891.41.1503 · 162.36.1900.891.41.1503 · 162.36.2000.891
China 161.25.0980.890.11.1503 Slewing Ring Bearing
161.36.1900.891.41.1503, 161.36.2000.890.11.1503, 161.36.2000.891.41.1503. 161.40.2000.890.11.1503, 161.40.2000.891.41.1503, 161.40.2128.890
Rothe erde slewing bearing standard RD800
161.36.1900.891.41.1503, 1900, 721, 2139.2, 1729, 100. 161.36.2000.890.11.1503, 2000, 749, 2237.2, 1829, 100. 161.36.2000.891.41.1503, 2000, 749
RothErde slewing bearing Luoyang JCB Bearing Technology
161.36.1800.890.11.1503. 685. 2041.2. 1629. 100. 161.36.1800.891.41.1503 · 161.36.1900.890.11.1503. 721. 2139.2. 1729. 100. 161.36.1900.891.41.1503
Cross-roller slewing
... 161.36.1800.890.11.1503 161.36.1800.891.41.1503 161.36.1900.890.11.1503 161.36.1900.891.41.1503 161.36.2000.890.11.1503
161.36.1900.890.11.1503 161.36.1900.891.41.1503 Drawing
161.36.1900.890.11.1503 161.36.1900.891.41.1503 Drawing of Rothe Erde slewing bearing Luoyang JCB Bearing Technology Company