No. | Brand | a | d | D | B | Dx | da | Da | TP |
61.30.1500.200.11.1504 | Standard 5 | - | 35 mm | 80 mm | 31 mm | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | 40 mm | 90 mm | 33 mm | - | - | - | - |
62.25.1455.500.11.1503 | Standard 5 | - | 65.000 mm | 160.0000 mm | 74.00 mm | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | 420.000 mm | 560.0000 mm | 65.00 mm | - | - | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | 65.000 mm | 90.0000 mm | 13.00 mm | - | - | - | - |
192.20.1800.990.41.1502 | Standard 5 | - | 50.000 mm | 130.0000 mm | 62.00 mm | - | - | - | - |
121.32.4000.990.41.1502 | Standard 5 | - | 70.000 mm | 100.0000 mm | 16.00 mm | - | - | - | - |
162.50.2500.891.41.1503 | Standard 5 | - | 150.000 mm | 320.0000 mm | 130.00 mm | - | - | - | - |
191.32.3550.990.41.1502 | Standard 5 | - | 40.000 mm | 80.0000 mm | 30.20 mm | - | - | - | - |
192.20.1600.990.41.1502 | Standard 5 | - | - | 340 mm | 112 mm | - | - | - | - |
62.30.1400.000.11.1504 | Standard 5 | - | 15.000 mm | 35.0000 mm | 14.00 mm | - | - | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | 40 mm | - | 15 mm | - | - | - | - |
162.45.2366.890.11.1503 | Standard 5 | - | 55 mm | - | - | - | - | - | - |
161.28.1500.890.11.1503 | Standard 5 | - | 8.000 mm | 24.0000 mm | - | - | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | 150 mm | 320 mm | 108 mm | - | - | - | - |
12.25.1600.001.21.1503 | Standard 5 | - | 50.000 mm | 110.0000 mm | 47.60 mm | - | - | - | - |
92.35.1704.990.11.1502 | Standard 5 | - | 50 mm | 80 mm | 16 mm | - | - | - | - |
162.36.2000.891.41.1503 | Standard 5 | - | 100 mm | 180 mm | 34 mm | - | - | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | 20 mm | 37 mm | 9 mm | - | - | - | - |
191.50.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.008.29.1503 | Standard 5 | - | 25 mm | 62 mm | 17 mm | - | - | - | - |
61.40.1400.000.19.1504 | Standard 5 | - | 110.000 mm | 240.0000 mm | 100.00 mm | - | - | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | 70 mm | 110 mm | 20 mm | - | - | - | - |
11.30.1734.000.11.1503 Standard 5 Slewing Ring Bearings | Basic Static Radial Load Rating Co:208000 N; Grease Speed Rating n1:2700 rpm; D:180.0000 mm; Basic Dynamic Radial Load Rating C:146000 N; d:130.000 mm; Fillet Radius rb:0.60 mm; B:48.00 mm; Oil Speed Rating n2:3200 rpm; Fillet Radius ra:1.50 mm; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | Grease Speed Rating n1:3000 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:212000 N; Basic Static Radial Load Rating Co:236000 N; B:54.00 mm; D:225.0000 mm; d:90.000 mm; Oil Speed Rating n2:3600 rpm; Fillet Radius ra:3.00 mm; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | D:80.0000 mm; Basic Dynamic Radial Load Rating C:49500 N; B:30.20 mm; Basic Static Radial Load Rating Co:49000 N; Grease Speed Rating n1:5600 rpm; Accessories:One Seal & Snap-Ring; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:5600 rpm; Oil Speed Rating n2:7500 rpm; d:40.000 mm; |
61.50.2355.001.49.1504 Standard 5 Slewing Ring Bearings | B:12.00 mm; Grease Speed Rating Open/Shielded n1:17000 rpm; Oil Speed Rating n2:20000 rpm; Basic Static Radial Load Rating Co:4750 N; Fillet Radius ra:0.64 mm; Sealed Speed Rating n3:12000 rpm; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:20000 rpm; Grease Speed Rating n1:17000 rpm; Basic Dynamic Radial Load Rating C:9560 N; d:17.000 mm; D:40.0000 mm; |
12.50.2559.201.49.1502 Standard 5 Slewing Ring Bearings | Oil Speed Rating Open/Shielded n2:1100 rpm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:351000 N; Basic Static Radial Load Rating Co:585000 N; Grease Speed Rating Open/Shielded n1:900 rpm; B:65.00 mm; Fillet Radius ra:4.00 mm; D:560.0000 mm; Sealed Speed Rating n3:550 rpm; d:420.000 mm; |
121.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | D:270.0000 mm; B:24.00 mm; Grease Speed Rating Open/Shielded n1:1900 rpm; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:78000 N; Basic Static Radial Load Rating Co:102000 N; Sealed Speed Rating n3:0 rpm; d:220.000 mm; Oil Speed Rating Open/Shielded n2:2400 rpm; Accessories:One Seal; |
11.30.1440.190.11.1503 Standard 5 Slewing Ring Bearings | dc (min):62 mm; Configuration:Single Row; ra1 (max):1 mm; Outside Ring Inside Diameter:80.4 mm; db (max):58 mm; Enclosure:Open; Dynamic Load Rating:48,000 N; da (min):57 mm; Fillet Radius/Chamfer:1.1 mm; Static Load Rating:51,000 N; Bore Type:Cylindrical Bore; r1:1.1 mm; Limiting Speed - Grease:7,100 rpm; Db (min):83 mm; db (min):57 mm; Db (max):83 mm; B:20 mm; Da (max):83 mm; Radial Clearance:0.050 to 0.080 mm; |
12.35.2500.000.11.1503 Standard 5 Slewing Ring Bearings | Sealed Speed Rating n3:1500 rpm; D:320.0000 mm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:270000 N; d:110.000 mm; Grease Speed Rating Open/Shielded n1:2100 rpm; Fillet Radius ra:3.00 mm; Basic Static Radial Load Rating Co:260000 N; Oil Speed Rating Open/Shielded n2:2600 rpm; B:70.00 mm; |
161.45.2510.891.41.1503 Standard 5 Slewing Ring Bearings | Bore Type:Cylindrical Bore; Snap Ring Width:2.8 mm; B:31 mm; Da (max):118 mm; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; Cy (max):6.5 mm; D1 (max):125.2 mm; Dynamic Load Rating:82,000 N; Dx (min):141.5 mm; Radial Clearance:0.023 to 0.043 mm; Limiting Speed - Grease:5,400 rpm; Factor fo:13.2; r1:0.5 mm; D:130 mm; Limiting Speed - Oil:6,300 rpm; ra (max):2 mm; da (min):72 mm; Enclosure:Single Shield with S; |
191.50.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Dimension A2:0.5938 in; Basic Dynamic Radial Load Rating:3150 lbf; Dimension DA:2.5000 in; Insert Bearing IB:ZMaRC; Height H:4.8750 in; Diameter N:0.4531 in; Dimension A1:1.1875 in; Weight W:0.67 lb; Shaft Diameter D:15/16 in; Height T:1.5313 in; Distance J:3.9063 in; Basic Static Radial Load Rating Co:1750 lbf; Dimension L:2.7500 in; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Fillet Radius/Chamfer:1.5 mm; Cy (max):6.5 mm; Da (max):116 mm; da (min):79 mm; a (max):4.1 mm; ra (max):1.5 mm; Snap Ring Outside Diameter:134.7 mm; r1:0.5 mm; B:24 mm; Snap Ring Width:2.8 mm; Enclosure:Single Shield with S; Dx (min):136.5 mm; D1 (max):120.2 mm; Dynamic Load Rating:62,000 N; Radial Clearance:0.025 to 0.051 mm; b (min):3.1 mm; Factor fo:14.4; Bore Type:Cylindrical Bore; Limiting Speed - Grease:5,100 rpm; |
280.30.1475.013 Type 110/1600. Standard 5 Slewing Ring Bearings | Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:108000 N; Oil Speed Rating n2:4300 rpm; Basic Static Radial Load Rating Co:137000 N; Sealed Speed Rating n3:3200 rpm; D:130.0000 mm; Grease Speed Rating n1:3200 rpm; B:41.30 mm; Accessories:Two Shields & Snap-R; d:75.000 mm; |
282.30.1475.013 Type 110/1600.2 Standard 5 Slewing Ring Bearings Video
Rothe Erde Slewing Ring Bearings - Turntable Bearings | Lily
230.21.0475.013 Type 21/520.0, 414, 517 − 0,11, 305 + 0,08. 232.21.0475.013 ... 1307 + 0,20. 282.30.1475.013 Type 110/1600.2, 1455, 1598 − 0,20, 1310
230.20.0800.503 (Type 21/950.0) Rothe Erde Ball Slewing
Apr 4, 2019 - 230.20.0800.503 (Type 21/950.0) Rothe Erde Ball Slewing Ring Bearings. ... 282.30.1475.013 (Type 110/1600.2). Previous:Sany Excavator
Light Bearing Slewing Ring Bearing Turntable Bearing Ball
Light Bearing Slewing Ring Bearing Turntable Bearing Ball Bearing Internal Gear Bearing Flanged Bearing (282.30.1475.013 (Type 110/1600.2)), Find Details
Rothe Erde slewing bearing Luoyang JCB Bearing
Standard series KD 210 (5). Standard bearing type 110, Bearing with limited clearance ... 282.30.1475.013. 1455. 243. 1598. 1310. 90. Typ 110/1600.2. –0,20
Buy 282.30.1475.013 Type 110/1600.2 Rothe erde slewing
Buy 282.30.1475.013 Type 110/1600.2 Rothe erde slewing bearing from HongKong EVEN Slewing Bearing Co,.Ltd,RKS Series Slewing Bearing Distributor
Rothe erde slewing bearing standard KD210
Rothe erde slewing bearing standard KD210--Standard bearing type 21,standard number of bolt ... 282.30.1475.013Typ 110/1600.2, 1455, 243, 1598, 1310, 90
China Light Bearing Slewing Ring Bearing Turntable Bearing
Light Bearing Slewing Ring Bearing Turntable Bearing Ball Bearing Internal Gear Bearing Flanged Bearing (282.30.1475.013 (Type 110/1600.2)) picture from