No. | Brand | d | B | D | c | E | Cy | ra | da |
NSTU-DLM-100 | DODGE | 190mm | - | 340mm | - | - | - | - | - |
QATU15A075SET | QM INDUSTRIES | - | 12mm | - | - | - | - | - | - |
NSTU-SC-200-NL | DODGE | - | 68mm | 250mm | - | - | - | - | - |
WSTU-IP-300RE | DODGE | 220mm | 120mm | 370mm | - | - | - | - | - |
WSTU-IP-115RE | DODGE | 4mm | 2mm | 8mm | - | - | - | - | - |
QATU20A100SB | QM INDUSTRIES | 150mm | 75mm | 225mm | - | - | - | - | - |
WSTU-IP-212RE | DODGE | 30mm | 30.2mm | - | - | - | - | - | - |
WSTU-IP-300R | DODGE | - | 25mm | 100mm | - | - | - | - | - |
WSTU-IP-204RE | DODGE | 80mm | 39mm | - | - | - | - | - | - |
NSTU-SC-110 | DODGE | 30 mm | 7 mm | 42 mm | - | - | - | - | - |
QMTU10J200SO | QM INDUSTRIES | 30mm | 23.8mm | 62mm | - | - | - | - | - |
NSTU-GTM-45M | DODGE | 20mm | - | - | - | - | - | - | - |
QATU11A204SEN | QM INDUSTRIES | 1.5 Inch | 0.75 Inch | 3.25 Inch | - | - | - | - | - |
WSTU-GTM-45M | DODGE | 160mm | 104mm | 290mm | - | - | - | - | - |
QMTU20J400SET | QM INDUSTRIES | 40mm | 18mm | 80mm | - | - | - | - | - |
WSTU-IP-103RE | DODGE | 25mm | - | - | - | - | - | - | - |
WSTU-DL-104S | DODGE | - | 14mm | - | - | - | - | - | - |
QATU11A203SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU15J075SC | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QMTU20J100SO | QM INDUSTRIES | - | - | - | - | - | - | - | - |
QM INDUSTRIES QAATU20A100SO Take Up Unit Bearings | |
TIMKEN RTU1 NT Take Up Unit Bearings | Clearance:Standard; Cage Type:Steel; SKU:6202-c-2hrs-fag; B:11mm; Weight:0.02 KGS; Seals or Shields:Two Rubber Seals; Availability:In Stock; Reference Speed Rating (r/min):---; Fatigue Load Rating (kN):0.25; D:35mm; |
SKF TU 30 FM Take Up Unit Bearings | Availability:In Stock; Oil Limiting Speed (r/min):8500; Static Load Rating (kN):30.5; Seals or Shields:Open Type; d:30mm; SKU:4306j-nsk; Grease Limiting Speed (r/min):6700; Weight:0.50 KGS; B:27mm; Cage Type:Steel; |
QM INDUSTRIES QMTU18J307SET Take Up Unit Bearings | Cage Type:Steel; Weight:0.02 KGS; D:55mm; SKU:6006-zz-qbl; Availability:In Stock; B:13mm; Clearance:Standard; Seals or Shields:Two Metal Shields; d:30mm; |
DODGE NSTU-SC-200-NL Take Up Unit Bearings | Cage Type:Brass; Reference Speed Rating (r/min):2600; Static Load Rating (kN):1060; Seals or Shields:Open Type; Dynamic Load Rating (kN):863; Weight:14.20 KGS; D:250mm; Availability:In Stock; B:68mm; Clearance:C3; |
DODGE WSTU-IP-114RE Take Up Unit Bearings | Limiting Speed Rating (r/min):2240; Fatigue Load Rating (kN):175; Seals or Shields:Open Type; Static Load Rating (kN):1990; Reference Speed Rating (r/min):1530; Weight:0.02 KGS; Availability:In Stock; B:98mm; Clearance:C3; d:200mm; |
QM INDUSTRIES QATU18A090ST Take Up Unit Bearings | Weight:0.20 KGS; B:0.625 Inch; Clearance:Standard; Seals or Shields:Open Type; d:0.625 Inch; SKU:ms7-hoffmann; Availability:In Stock; D:1.813 Inch; |
DODGE WSTU-IP-207R Take Up Unit Bearings | Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Bearing Series:207 Series; Ship Weight:4.05 LB; Retainer Type:Std Retainer; End Cap Groove:No; Seal Type:Single Lip; Bearing Outer Ring Material:Steel; Bearing Locking Device:Eccentric Collar; |
DODGE WSTU-GTEZ-104S-PCR Take Up Unit Bearings | SKU:24032ejw33-timken; Seals or Shields:Open Type; D:240mm; Static Load Rating (kN):1410; Clearance:Standard; Limiting Speed Rating (r/min):1500; B:80mm; Dynamic Load Rating (kN):914; Availability:In Stock; Weight:12.50 KGS; |
DODGE WSTU-IP-304R Take Up Unit Bearings | Static Load Rating (kN):15.1; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Plastic; Speed Rating (r/min):20200; d:40mm; Weight:0.11 KGS; B:12mm; Dynamic Load Rating (kN):11.1; D:62mm; |
DODGE WSTU-IP-103RE Take Up Unit Bearings | Grease Limiting Speed (r/min):29900; Availability:In Stock; Static Load Rating (kN):10.2; Seals or Shields:Open Type; Preload:Light; Oil Limiting Speed (r/min):45500; Cage Type:Plastic; Clearance:Standard; d:25mm; Dynamic Load Rating (kN):16.6; |
DODGE WSTU-IP-212RE Take Up Unit Bearings | Seals or Shields:Two Metal Shields; Grease Limiting Speed (r/min):6200; d:30mm; Clearance:Standard; Cage Type:Plastic; Dynamic Load Rating (kN):41000; Availability:In Stock; B:30.2mm; SKU:3306b-2ztn-nsk; Oil Limiting Speed (r/min):7900; |
DODGE WSTU-IP-400RE Take Up Unit Bearings | Grease Limiting Speed (r/min):560; Seals or Shields:Open Type; Availability:In Stock; Dynamic Load Rating (kN):2640; Weight:115.00 KGS; Clearance:Standard; Cage Type:Brass; SKU:24156came4-nsk; Static Load Rating (kN):5000; Oil Limiting Speed (r/min):750; |
QM INDUSTRIES QMTU13J060SO Take Up Unit Bearings | Seal Type:Triple Lip; Base to Center Hight Numeric:3.7500 in; Housing Series:307 SERIES (303 - 30; Grease Type:Mobilgrease XHP222; Ship Weight:44.46 LB; Bearing Series:307 Series; Setscrew Angle:65; UPC:782475889143; d:3.4375 in; Housing Product Type:TYPE E; |
QM INDUSTRIES QATU11A203SC Take Up Unit Bearings - NTN ...
QM INDUSTRIES QATU11A203SC Take Up Unit Bearings ; Brand: CONSOLIDATED BEARING ; Weight: 1.56 ; Manufacturer Name: CONSOLIDATED BEARING ; EAN: 0644075208550.
QM INDUSTRIES QATU11A203SC Take Up Unit Bearings ...
QM INDUSTRIES QATU11A203SC Take Up Unit Bearings ; Bearing Series: 205 Series ; Bearing Family: Eccentric Collar Bal ; Flinger Material: Steel ; Seal Type: Single ...
(1) QM INDUSTRIES QATU11A203SC Take Up Unit Bearings
Looking for QM INDUSTRIES QATU11A203SC BEARING? Price $500.08 + Free Shipping! Easy online ordering with 24/7 expert product support.Other Features: Double Row | Non-expansion | ...Housing Style: Unit OnlyHousing Material: Cast SteelSlot Width: 0.813 Inch | 20.65 Millimeter
Relever les roulements d'unité of page 15
QM INDUSTRIES QATU11A203SC Relever les roulements d'unité: Diamètre de l'alésage (mm) : 34,600: Dw : 2,000 mm. QM INDUSTRIES QATU10A200SEB Relever les ...
Categorias de Produtos - PRECISION BEARING AXLE CORP. of ...
QM INDUSTRIES QATU18A308SEN Unidade de rolamentos · QM INDUSTRIES QATU18A090SEC Unidade de rolamentos ... QM INDUSTRIES QATU11A203SC Unidade de rolamentos.
QM INDUSTRIES QATU11A203SC Take Up Unit Bearings Video