Product Details

FAG 23080-MB-C3 Spherical Roller Bearings

Brand Name FAG
Model Number 23080-MB-C3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandDBCTarGd
23052CAMKC3W507NSK100.0000 mm39.70 mm - - - - - 45.000 mm
230/750CAME4NSK760 mm - - - - - - 420 mm
23088-K-MB-C4FAG250.0000 mm40.00 mm - - - - - 160.000 mm
23072CAG3MKE4C4TL3NSK240.0000 mm100.00 mm - - - - - 110.000 mm
23130-E1A-K-M-C4FAG140 mm - - - - - - 55 mm
22332CAME4C4VENSK - - - - - - - 40
22244CAG3MKE4C4NSK - - - - - - - 30.000 mm
22310CAMKE4NSK - - - - - - - -
23036-E1A-K-M-C4FAG - 41 mm - - - - - -
22312CAMKE4C3NSK - - - - - - - 8
23026CAMKE4NSK - 94 mm - - - - - -
22330CAME4C4VETFNSK240.0000 mm38.00 mm - - - - - 160.000 mm
23080-MBFAG100.0000 mm10.00 mm - - - - - 80.000 mm
22315CAME4C4VETFNSK130 mm - - - - - - -
23060CAG3MKE4C4NSK - 102 mm - - - - - -
22319CAMKE4C3NSK55.0000 mm10.00 mm - - - - - 35.000 mm
22352CAMW507NSK42.0000 mm - - - - - - 15.000 mm
23030CAMKE4NSK100 mm - - - - - - 55 mm
22308EAE4C3NSK - - - - - 15 - -
23028CAMKE4C3NSK - 92 mm - - - - - 320 mm
23068CAG3MKE4C4TL3NSK - - - - - - - 140 mm
22332CAME4C4VETFNSK - - 9.95 - - - - -

 

FAG 23126-E1A-M-C3 Spherical Roller BearingshidTable:ecat_NSCLDRD; LangID:1; B_:45; ALPHA_:0; hidYobi:NNU4924K; DE_:153.5; Prod_Type3:CRB_SR_NNU_TB; DI_:133.5; D_a max:158.5; da min:126.5;
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.417 Inch | 36 Millimeter NSK 22309CAME4C3 Spherical Roller BearingsBasic Static Radial Load Rating Co:60000 N; Fillet Radius rb:0.60 mm; D:90.0000 mm; Basic Dynamic Radial Load Rating C:60500 N; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:13000 rpm; B:40.00 mm; Oil Speed Rating n2:19000 rpm; d:50.000 mm; Size (mm):1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.417 Inch | 36 Millimeter ;
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter NSK 22310CAME4 Spherical Roller BearingsD:47 mm; Enclosure:Double Seal; Limiting Speed - Grease:11,000 rpm; da (min):26 mm; Dynamic Load Rating:12,800 N; Fillet Radius/Chamfer:1 mm; Da (max):41 mm; Bore Type:Cylindrical Bore; Factor fo:13.1; Static Load Rating:6,600 N; Size (mm):1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.575 Inch | 40 Millimeter ;
10.236 Inch | 260 Millimeter x 18.898 Inch | 480 Millimeter x 5.118 Inch | 130 Millimeter NSK 22252CAMW507 Spherical Roller Bearingsra:1.5; ALPHA_:0; LangID:1; mass:0.619; DE_:91.788; r:1.5; d:55; Prod_Type3:DGBB_SR_DD; da max:66.5; hidTable:ecat_NSRDGB; Size (mm):10.236 Inch | 260 Millimeter x 18.898 Inch | 480 Millimeter x 5.118 Inch | 130 Millimeter ;
9.449 Inch | 240 Millimeter x 17.323 Inch | 440 Millimeter x 4.724 Inch | 120 Millimeter NSK 22248CAMKC3W507 Spherical Roller BearingsFillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:390000 N; Basic Dynamic Radial Load Rating C:325000 N; Grease Speed Rating n1:1800 rpm; D:225.0000 mm; d:105.000 mm; B:98.00 mm; Oil Speed Rating n2:2600 rpm; Fillet Radius ra:2.50 mm; Size (mm):9.449 Inch | 240 Millimeter x 17.323 Inch | 440 Millimeter x 4.724 Inch | 120 Millimeter ;
14.961 Inch | 380 Millimeter x 22.047 Inch | 560 Millimeter x 5.315 Inch | 135 Millimeter NSK 23076CAME4C3 Spherical Roller BearingsDI_:88.5; Z_:18; da:83; C:162; SDM_:103.5; d:75; ra:1.5; B_:31; hidYobi:NUP2215ET7; hidTable:ecat_NSCLDR; Size (mm):14.961 Inch | 380 Millimeter x 22.047 Inch | 560 Millimeter x 5.315 Inch | 135 Millimeter ;
FAG 23036-E1-K-TVPB-C3 Spherical Roller BearingsT:20800; B1:66; hidTable:ecat_NSCF; mass:0.38; G:M20×1.5; B_:24; DE_:31; M1:8; KBRG:8513; D_:47;
1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.417 Inch | 36 Millimeter NSK 22309CAMKE4 Spherical Roller BearingsBasic Dynamic Radial Load Rating C:108000 N; Grease Speed Rating n1:3600 rpm; Grease Speed Rating Open/Shielded n1:3600 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; B:32.00 mm; D:170.0000 mm; d:95.000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:81500 N; Sealed Speed Rating n3:2400 rpm; Size (mm):1.772 Inch | 45 Millimeter x 3.937 Inch | 100 Millimeter x 1.417 Inch | 36 Millimeter ;
750 x 42.913 Inch | 1,090 Millimeter x 9.843 Inch | 250 Millimeter NSK 230/750CAME4 Spherical Roller BearingsLimiting Speed - Grease:490 rpm; da (min):456 mm; Nr. of Holes:8; Radial Clearance:0.440 to 0.570 mm; Bore Type:Tapered Bore; ra (max):6 mm; D:760 mm; Limiting Speed - Oil:640 rpm; d:420 mm; Groove Width A:45 mm; Size (mm):750 x 42.913 Inch | 1,090 Millimeter x 9.843 Inch | 250 Millimeter ;
2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 1.811 Inch | 46 Millimeter NSK 22312CAME4 Spherical Roller BearingsBasic Dynamic Radial Load Rating C:19500 N; Grease Speed Rating Open/Shielded n1:10000 rpm; Oil Speed Rating n2:13000 rpm; d:30.000 mm; D:62.0000 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; Sealed Speed Rating n3:7500 rpm; Accessories:Two Shields & Snap-R; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:10000 rpm; Size (mm):2.362 Inch | 60 Millimeter x 5.118 Inch | 130 Millimeter x 1.811 Inch | 46 Millimeter ;
170 x 12.205 Inch | 310 Millimeter x 3.386 Inch | 86 Millimeter NSK 22234CAMKE4 Spherical Roller BearingsMacha rpm:6300; GRS rpm:3200; SBRG:3; db max:111; dc min:117; D_a max:177; r:3; TSR rpm:4000; C_conv:315000; DI_:113.5; Size (mm):170 x 12.205 Inch | 310 Millimeter x 3.386 Inch | 86 Millimeter ;
2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.693 Inch | 43 Millimeter NSK 22311CAMKE4C3 Spherical Roller BearingsMacha rpm:8000; Prod_Type3:CRB_SR_NJ; db min:89; hidYobi:NJ216ET7; GRS rpm:4500; B_:26; ALPHA_:0; C:139; yobi:NJ216ET7; SDM_:111.3; Size (mm):2.165 Inch | 55 Millimeter x 4.724 Inch | 120 Millimeter x 1.693 Inch | 43 Millimeter ;
4.724 Inch | 120 Millimeter x 10.236 Inch | 260 Millimeter x 3.386 Inch | 86 Millimeter NSK 22324CAMC4VE Spherical Roller BearingsConfiguration:Double Row; Groove Width A:35 mm; Roller Profile:Symmetric; Enclosure:Open; Constant e:0.17; Weight:470.000 kg; Radial Clearance:0.390 to 0.580 mm; Dynamic Load Rating:8,150,000 N; Limiting Speed - Oil:420 rpm; Nr. of Holes:8; Size (mm):4.724 Inch | 120 Millimeter x 10.236 Inch | 260 Millimeter x 3.386 Inch | 86 Millimeter ;
FAG 23034-E1-K-TVPB-C3 Spherical Roller BearingsDa (max):176 mm; db (max):111 mm; Fillet Radius/Chamfer:3 mm; Limiting Speed - Oil:3,400 rpm; ra1 (max):2.5 mm; Static Load Rating:380,000 N; ra (max):2.5 mm; r1:3 mm; Limiting Speed - Grease:2,800 rpm; B:43 mm;

 

 

FAG 23080-MB-C3 Spherical Roller Bearings Video

 

All Products Contact Now