No. | Brand | B | d | D | UPC | SKU: | Brand | Width A | Weight: |
FF-607-2 | ISOSTATIC | - | 160mm | - | - | - | - | - | - |
FF-435-1 | ISOSTATIC | - | 12mm | - | - | 6301-z-c3-fag | - | - | 0.06 KGS |
FF-806 | ISOSTATIC | 16.25mm | 20mm | 52mm | - | 30304-koyo | - | - | 0.02 KGS |
EP-222640 | ISOSTATIC | 10mm | 12mm | - | - | 7201-b-tvp-uo-fag | - | - | - |
EP-232828 | ISOSTATIC | 60mm | 120mm | 180mm | - | - | - | - | 5.20 KGS |
SS-7688-32 | ISOSTATIC | 80mm | - | - | - | 22322e/c4-skf | - | - | 0.02 KGS |
SS-7688-40 | ISOSTATIC | 15.9mm | - | - | - | 3202-b-tvh-c3-fag | - | - | 0.07 KGS |
EP-212424 | ISOSTATIC | 28mm | 110mm | 170mm | - | 2mm9122wicrdum-timke | - | - | - |
EP-263036 | ISOSTATIC | 13mm | 30mm | 55mm | - | - | - | - | - |
FF-843-3 | ISOSTATIC | 20mm | 75mm | 115mm | - | 2mm9115wicrsul-timke | - | - | 0.64 KGS |
FF-710 | ISOSTATIC | - | 1.6875 in | - | 782475556519 | - | - | - | - |
SS-8896-40 | ISOSTATIC | 29.00 mm | 55.000 mm | - | - | - | - | - | - |
EP-263024 | ISOSTATIC | 15.00 mm | 40.000 mm | 68.0000 mm | - | - | - | - | - |
AA-2000-4 | ISOSTATIC | 58mm | - | 170mm | - | 22316ek/c3-skf | - | - | 0.02 KGS |
SS-6480-56 | ISOSTATIC | - | 0.6250 in | - | - | - | - | - | - |
SS-96112-40 | ISOSTATIC | 118mm | 240mm | 360mm | - | 24048cck30/c3w33-skf | - | - | 0.02 KGS |
EP-242924 | ISOSTATIC | - | - | - | - | - | - | - | - |
AA-2204-2 | ISOSTATIC | - | - | - | 782475902620 | - | - | - | - |
FF-565-2 | ISOSTATIC | 25mm | 75mm | 130mm | - | 7215acyu/glp4-nachi | - | - | - |
SS-112128-64 | ISOSTATIC | 100mm | 150mm | 250mm | - | 24130cck30/c2lw33vg0 | - | - | 0.02 KGS |
FF-512-3 | ISOSTATIC | 20mm | 75mm | 115mm | - | - | - | - | - |
FF-608 | ISOSTATIC | 16mm | - | - | - | 6010tcg12p4-nsk | - | - | 0.20 KGS |
SS-6476-56 | ISOSTATIC | 23.8mm | 30mm | - | - | 3206a-2z/mt33-skf | - | - | 0.02 KGS |
SS-6476-44 | ISOSTATIC | 80mm | - | 240mm | - | 24032cc/c3w33-skf | - | - | 0.02 KGS |
FF-375-1 | ISOSTATIC | 17mm | 35mm | 72mm | - | - | - | - | 0.02 KGS |
EP-222632 | ISOSTATIC | 9mm | 15mm | 32mm | - | 6002-zz/c3-qbl | - | - | 0.02 KGS |
ISOSTATIC FF-300 Sleeve Bearings | Brand:Baldor-Dodge; Ball Grade:Class 10; Grease Type:Unirex N2; Housing Material:Cast Iron; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; End Cap Groove:No; Flinger Material:None; |
ISOSTATIC EP-232624 Sleeve Bearings | |
ISOSTATIC EP-263040 Sleeve Bearings | Static Load Rating (kN):37.7; D:100mm; Seals or Shields:Open Type; Cage Type:Plastic; Weight:0.44 KGS; Dynamic Load Rating (kN):31; d:65mm; Clearance:Standard; B:18mm; Availability:In Stock; |
ISOSTATIC EP-263036 Sleeve Bearings | Clearance:Standard; Availability:In Stock; Seals or Shields:Open Type; Preload:Light; Dynamic Load Rating (kN):16; Cage Type:Plastic; d:30mm; B:13mm; D:55mm; Grease Limiting Speed (r/min):27400; |
ISOSTATIC FF-805-3 Sleeve Bearings | Bearing Inner Ring Material:Steel; Bearing Locking Device:Concentric Clamp Col; Bearing Family:D-Lock Ball Bearing; UPC:782475317592; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Ship Weight:3.74 LB; |
ISOSTATIC SS-8088-32 Sleeve Bearings | Availability:In Stock; B:15mm; Weight:0.29 KGS; SKU:35tab07u/gmp4-nachi; Dynamic Load Rating (kN):32.5; Cage Type:Plastic; D:72mm; Clearance:Standard; Grease Limiting Speed (r/min):3750; Preload:Medium Preload; |
ISOSTATIC SS-6472-32 Sleeve Bearings | Availability:In Stock; Cage Type:Plastic; Oil Limiting Speed (r/min):18000; Weight:0.09 KGS; SKU:4203btnc3-nsk; B:16mm; Static Load Rating (kN):9.5; d:17mm; Grease Limiting Speed (r/min):13000; Seals or Shields:Open Type; |
ISOSTATIC FF-609 Sleeve Bearings | Seals or Shields:Open Type; Static Load Rating (kN):1.37; Preload:Light; B:7mm; Dynamic Load Rating (kN):3.25; Availability:In Stock; Fatigue Load Rating (kN):0.057; Clearance:Standard; Grease Limiting Speed (r/min):90000; SKU:708cd/p4adga-skf; |
ISOSTATIC FF-512-3 Sleeve Bearings | Availability:In Stock; d:75mm; Cage Type:Plastic; D:115mm; Clearance:Standard; Seals or Shields:Open Type; Static Load Rating (kN):46; Preload:Light; B:20mm; Grease Limiting Speed (r/min):12300; |
ISOSTATIC EP-222632 Sleeve Bearings | Seals or Shields:Two Metal Shields; D:32mm; SKU:6002-zz/c3-qbl; Clearance:C3; d:15mm; Availability:In Stock; Weight:0.02 KGS; B:9mm; Cage Type:Steel; |
ISOSTATIC SS-7688-32 Sleeve Bearings | Availability:In Stock; Clearance:C4; Dynamic Load Rating (kN):950; Cage Type:Steel; B:80mm; Weight:0.02 KGS; Limiting Speed Rating (r/min):2800; SKU:22322e/c4-skf; Static Load Rating (kN):1120; Seals or Shields:Open Type; |
ISOSTATIC FF-607-3 Sleeve Bearings | Ship Weight:380 LB; Screw Treatment:ZINC PLATED; UPC:782475041268; Frame Size:400; Screw Diameter:1.2500 in; Special Coating:STANDARD PAINT; Take-Up Frame Travel:36.0000 in; Angle Size:5 X 5 X 1/2; Take-Up Frame Style:HEAVY DUTY; Material Type:CARBON STEEL; |
ISOSTATIC EP-222620 Sleeve Bearings | Clearance:Standard; Cage Type:Plastic; Seals or Shields:Open Type; Weight:1.55 KGS; Dynamic Load Rating (kN):87.1; Grease Limiting Speed (r/min):6700; B:24mm; SKU:71926acd/p4adgb-skf; D:180mm; Oil Limiting Speed (r/min):10000; |
ISOSTATIC EP-222840 Sleeve Bearings | Bearing Series:206 Series; Retainer Type:Std Retainer; Flinger Material:Steel; Ball Material:Steel; Seal Type:Single Lip; Expansion Type:Non-Expansion; Retainer Material:Nylon; End Cap Groove:No; Bearing Bore Shape:Round; Grease Type:Unirex N2; |
ISOSTATIC EP-242822 Sleeve Bearings Video