No. | Brand | B | d | D | UPC | SKU: | Brand | Width A | Weight: |
SS-6480-56 | ISOSTATIC | - | 0.6250 in | - | - | - | - | - | - |
SS-8092-48 | ISOSTATIC | 19.00 mm | 30.000 mm | 72.0000 mm | - | - | - | - | - |
SS-8896-40 | ISOSTATIC | 29.00 mm | 55.000 mm | - | - | - | - | - | - |
SS-5664-48 | ISOSTATIC | 47mm | 55mm | 100mm | - | 52213-fag | - | - | 1.19 KGS |
FF-504-3 | ISOSTATIC | 7mm | 9mm | 24mm | - | 709acdga/p4a-skf | - | - | - |
EP-222832 | ISOSTATIC | 14mm | 50mm | 70mm | - | 51110-qbl | - | - | 0.16 KGS |
AA-2202-10 | ISOSTATIC | 2.5mm | 8mm | 12mm | - | smf128-zen | - | - | 0.20 KGS |
AA-2202-1 | ISOSTATIC | 52.00 mm | 180.000 mm | 320.0000 mm | - | - | - | - | - |
EP-222618 | ISOSTATIC | - | - | - | - | - | - | - | - |
SS-96112-64 | ISOSTATIC | 33mm | - | 210mm | - | 3mm9128wicrsul-timke | - | - | 3.45 KGS |
AA-2107-1 | ISOSTATIC | 25.4mm | 25mm | 62mm | - | - | - | - | 0.36 KGS |
FF-312-2 | ISOSTATIC | 32mm | 35mm | 80mm | - | 51407-fag | - | - | - |
SS-96112-40 | ISOSTATIC | 118mm | 240mm | 360mm | - | 24048cck30/c3w33-skf | - | - | 0.02 KGS |
SS-6476-56 | ISOSTATIC | 23.8mm | 30mm | - | - | 3206a-2z/mt33-skf | - | - | 0.02 KGS |
SS-6476-28 | ISOSTATIC | 0.75 Inch | 3 Inch | 4.5 Inch | - | xlj3-rhp | - | - | 0.20 KGS |
SS-88104-48 | ISOSTATIC | - | 35.000 mm | 80.0000 mm | - | - | - | - | - |
SS-6476-24 | ISOSTATIC | 15mm | 25mm | 52mm | - | 6205-qbl | - | - | 0.02 KGS |
SS-7688-40 | ISOSTATIC | 15.9mm | - | - | - | 3202-b-tvh-c3-fag | - | - | 0.07 KGS |
SS-6472-48 | ISOSTATIC | 34.00 mm | - | 180.0000 mm | - | - | - | - | - |
FF-710 | ISOSTATIC | - | 1.6875 in | - | 782475556519 | - | - | - | - |
FF-620-3 | ISOSTATIC | 1.125 Inch | 3.75 Inch | 6.75 Inch | - | ls20.1/2-hoffmann | - | - | 0.20 KGS |
EP-071014 | ISOSTATIC | 120mm | 190mm | 340mm | - | 23238ejw33c2-timken | - | - | 47.00 KGS |
SS-8096-32 | ISOSTATIC | - | - | - | - | - | - | 1.7656 in | - |
ISOSTATIC EP-263040 Sleeve Bearings | Static Load Rating (kN):37.7; D:100mm; Seals or Shields:Open Type; Cage Type:Plastic; Weight:0.44 KGS; Dynamic Load Rating (kN):31; d:65mm; Clearance:Standard; B:18mm; Availability:In Stock; |
ISOSTATIC SS-6472-48 Sleeve Bearings | Accessories:Snap-Ring; B:34.00 mm; Oil Speed Rating n2:4000 rpm; D:180.0000 mm; Basic Static Radial Load Rating Co:93000 N; Grease Speed Rating n1:3400 rpm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:124000 N; Grease Speed Rating Open/Shielded n1:3400 rpm; Sealed Speed Rating n3:2400 rpm; |
ISOSTATIC EP-232624 Sleeve Bearings | |
ISOSTATIC FF-718-6 Sleeve Bearings | Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; Ball Bearing Housing Series:208 Series; Bearing Family:Grip Tight Ball Bear; Housing Material:Cast Iron; Retainer Type:Std Retainer; Ball Grade:Class 10; Bearing Insert Material:Steel; |
ISOSTATIC EP-242828 Sleeve Bearings | Oil Limiting Speed (r/min):10000; Seals or Shields:Two Rubber Seals; SKU:6811dd-nsk; B:9mm; Grease Limiting Speed (r/min):8500; Clearance:Standard; d:55mm; Static Load Rating (kN):8500; Weight:0.20 KGS; Cage Type:Steel; |
ISOSTATIC SS-96112-64 Sleeve Bearings | D:210mm; Clearance:Standard; Dynamic Load Rating (kN):137.4; B:33mm; Speed Rating (r/min):5300; Static Load Rating (kN):138.3; Weight:3.45 KGS; Seals or Shields:Open Type; Availability:In Stock; SKU:3mm9128wicrsul-timke; |
ISOSTATIC EP-243032 Sleeve Bearings | D:47.0000 mm; d:20.000 mm; Basic Dynamic Radial Load Rating C:19000 N; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:9000 rpm; Grease Speed Rating n1:9000 rpm; B:20.60 mm; Accessories:One Seal; Oil Speed Rating n2:13000 rpm; Basic Static Radial Load Rating Co:12000 N; |
ISOSTATIC FF-703 Sleeve Bearings | Seals or Shields:Open Type; d:75mm; Cage Type:Steel; Availability:In Stock; Dynamic Load Rating (kN):79.3; Fatigue Load Rating (kN):1.43; B:37mm; D:160mm; Reference Speed Rating (r/min):8000; Weight:0.02 KGS; |
ISOSTATIC FF-604 Sleeve Bearings | D:85mm; Condition:New; Reference Speed Rating (r/min):17000; Availability:In Stock; B:19mm; Clearance:Standard; d:45mm; Dynamic Load Rating (kN):35.1; Static Load Rating (kN):21.6; Weight:0.02 KGS; |
ISOSTATIC FF-312-1 Sleeve Bearings | Preload:Light; Static Load Rating (kN):35.5; B:16mm; Seals or Shields:Open Type; SKU:71915acd/p4adga-skf; Cage Type:Plastic; Availability:In Stock; Dynamic Load Rating (kN):33.8; Fatigue Load Rating (kN):1.5; D:105mm; |
ISOSTATIC AA-2112-3 Sleeve Bearings | Seals or Shields:Open Type; Clearance:C3; Limiting Speed Rating (r/min):760; SKU:24056kejw33c3-timken; Static Load Rating (kN):4090; B:140mm; Reference Speed Rating (r/min):860; Availability:In Stock; d:280mm; Cage Type:Steel; |
ISOSTATIC SS-6480-32 Sleeve Bearings | Ball Material:Steel; Retainer Type:Std Retainer; Grease Type:Unirex N2; Bearing Insert Material:Steel; Bearing Duty:Medium Duty; Flinger Material:Stainless Steel; Ship Weight:16.14 LB; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Self Aligning:Self Centering; |
ISOSTATIC FF-707-5 Sleeve Bearings | Max Bearing Speed:7500 rpm; Bearing Duty:Normal Duty; d:0.8750 in; End Cap Groove:Yes; Base to Center Height:Low; Ball Bearing Housing Series:205 Series; Housing Type:2 Bolt Pillow Block; UPC:782475114078; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; |
ISOSTATIC EP-071010 Sleeve Bearings | Cage Type:Plastic; Seals or Shields:Open Type; D:240mm; d:160mm; Weight:5.18 KGS; SKU:2mm9132wicrsum-timke; Speed Rating (r/min):5200; Static Load Rating (kN):189.5; Clearance:Standard; Availability:In Stock; |
ISOSTATIC SS-8088-64 Sleeve Bearings Video