No. | Brand | B | d | D | UPC | SKU: | Brand | Width A | Weight: |
SS-88104-48 | ISOSTATIC | - | 35.000 mm | 80.0000 mm | - | - | - | - | - |
SS-5664-48 | ISOSTATIC | 47mm | 55mm | 100mm | - | 52213-fag | - | - | 1.19 KGS |
FF-512-3 | ISOSTATIC | 20mm | 75mm | 115mm | - | - | - | - | - |
EP-263024 | ISOSTATIC | 15.00 mm | 40.000 mm | 68.0000 mm | - | - | - | - | - |
AA-1904-3 | ISOSTATIC | - | 40mm | 80mm | - | 1208tnc3-nsk | - | - | 0.02 KGS |
EP-222832 | ISOSTATIC | 14mm | 50mm | 70mm | - | 51110-qbl | - | - | 0.16 KGS |
FF-620-6 | ISOSTATIC | - | 35mm | 80mm | - | 3307bnrtn-nsk | - | - | 0.82 KGS |
EP-242824 | ISOSTATIC | 60mm | - | - | - | 24024cc/c3w33-skf | - | - | 0.02 KGS |
FF-607-1 | ISOSTATIC | 19.00 mm | 30.000 mm | 72.0000 mm | - | - | - | - | - |
AA-2000-3 | ISOSTATIC | 35.00 mm | 60.000 mm | 150.0000 mm | - | - | - | - | - |
EP-242836 | ISOSTATIC | 31mm | 75mm | 130mm | - | 2215kjc3-qbl | - | - | 0.02 KGS |
EP-222824 | ISOSTATIC | 0.2813 inch | 0.25 inch | 0.75 inch | - | klnj1/4-zz-r&m | - | - | 0.20 KGS |
EP-071010 | ISOSTATIC | - | 160mm | 240mm | - | 2mm9132wicrsum-timke | - | - | 5.18 KGS |
FF-620-3 | ISOSTATIC | 1.125 Inch | 3.75 Inch | 6.75 Inch | - | ls20.1/2-hoffmann | - | - | 0.20 KGS |
SS-5668-24 | ISOSTATIC | 96.00 mm | 80.000 mm | 200.0000 mm | - | - | - | - | - |
SS-7284-32 | ISOSTATIC | 20mm | 150mm | 190mm | - | 71830cdga/p4-skf | - | - | - |
SS-8088-32 | ISOSTATIC | 15mm | - | 72mm | - | 35tab07u/gmp4-nachi | - | - | 0.29 KGS |
SS-8092-36 | ISOSTATIC | 5.00 mm | 10.000 mm | 19.0000 mm | - | - | - | - | - |
SS-6480-16 | ISOSTATIC | 7mm | 45mm | 58mm | - | 71809cd/p4dgb-skf | - | - | - |
EP-232824 | ISOSTATIC | 26.00 mm | 30.000 mm | 55.0000 mm | - | - | - | - | - |
FF-707-2 | ISOSTATIC | 42.90 mm | 45.000 mm | 100.0000 mm | - | - | - | - | - |
FF-805 | ISOSTATIC | 39.00 mm | 80.000 mm | 170.0000 mm | - | - | - | - | - |
AA-2202 | ISOSTATIC | 26mm | - | 140mm | - | 3mm216wicrsuh-timken | - | - | 1.45 KGS |
EP-243240 | ISOSTATIC | - | - | - | - | - | - | - | - |
ISOSTATIC SS-6476-28 Sleeve Bearings | d:3 Inch; Seals or Shields:Open Type; SKU:xlj3-rhp; Availability:In Stock; B:0.75 Inch; D:4.5 Inch; Clearance:Standard; Weight:0.20 KGS; |
ISOSTATIC EP-232624 Sleeve Bearings | |
ISOSTATIC FF-312 Sleeve Bearings | d:40mm; Cage Type:Steel; D:80mm; B:18mm; Limiting Speed Rating (r/min):5000; Fatigue Load Rating (kN):0.9; Weight:0.02 KGS; SKU:6208-2rsr-c3-fag; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):17.8; |
ISOSTATIC EP-222648 Sleeve Bearings | Oil Speed Rating n2:5000 rpm; Accessories:No Shield, no Seal,; Sealed Speed Rating n3:3800 rpm; B:49.20 mm; d:55.000 mm; Basic Static Radial Load Rating Co:81500 N; D:120.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:106000 N; Grease Speed Rating n1:3800 rpm; |
ISOSTATIC SS-6476-24 Sleeve Bearings | Availability:In Stock; D:52mm; d:25mm; Weight:0.02 KGS; Cage Type:Steel; Clearance:Standard; SKU:6205-qbl; B:15mm; Seals or Shields:Open Type; |
ISOSTATIC FF-620-6 Sleeve Bearings | Dynamic Load Rating (kN):51200; Weight:0.82 KGS; Static Load Rating (kN):33200; Availability:In Stock; Cage Type:Plastic; Grease Limiting Speed (r/min):5100; D:80mm; SKU:3307bnrtn-nsk; Clearance:Standard; d:35mm; |
ISOSTATIC FF-609-1 Sleeve Bearings | Clearance:Standard; d:5mm; B:5mm; Availability:In Stock; SKU:695w5-zen; Seals or Shields:Open Type; D:13mm; Weight:0.20 KGS; Cage Type:Steel; |
ISOSTATIC FF-718-1 Sleeve Bearings | Basic Dynamic Radial Load Rating C:19500 N; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:11200 N; Sealed Speed Rating n3:7500 rpm; Grease Speed Rating n1:10000 rpm; Fillet Radius ra:1.00 mm; B:16.00 mm; Oil Speed Rating Open/Shielded n2:13000 rpm; D:62.0000 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; |
ISOSTATIC EP-242812 Sleeve Bearings | Availability:In Stock; Weight:26.40 KGS; Cage Type:Steel; D:280mm; SKU:24134kejw33c3-timken; Seals or Shields:Open Type; d:170mm; Dynamic Load Rating (kN):1440; Limiting Speed Rating (r/min):960; Static Load Rating (kN):2110; |
ISOSTATIC SS-6480-40 Sleeve Bearings | d:320.000 mm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:462000 N; Basic Static Radial Load Rating Co:815000 N; B:71.00 mm; Oil Speed Rating n2:1600 rpm; D:500.0000 mm; Grease Speed Rating n1:960 rpm; Fillet Radius rb:1.00 mm; |
ISOSTATIC FF-565-2 Sleeve Bearings | Cage Type:Plastic; Clearance:Standard; Oil Limiting Speed (r/min):13300; D:130mm; Preload:Light; SKU:7215acyu/glp4-nachi; B:25mm; Availability:In Stock; d:75mm; Seals or Shields:Open Type; |
ISOSTATIC EP-212648 Sleeve Bearings | Ship Weight:3.6 LB; Max Bearing Speed:3600 rpm; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Flange; Base to Center Height:Not Applicable; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; Housing Material:Polymer; Flinger Material:Stainless Steel; Grease Type:Mobilth SHC 460; |
ISOSTATIC EP-222620 Sleeve Bearings | Clearance:Standard; Cage Type:Plastic; Seals or Shields:Open Type; Weight:1.55 KGS; Dynamic Load Rating (kN):87.1; Grease Limiting Speed (r/min):6700; B:24mm; SKU:71926acd/p4adgb-skf; D:180mm; Oil Limiting Speed (r/min):10000; |
ISOSTATIC SS-6274-64 Sleeve Bearings | Limiting Speed Rating (r/min):3500; B:40mm; D:160mm; Clearance:Standard; SKU:22218kejw33-timken; Weight:3.50 KGS; Dynamic Load Rating (kN):355; Reference Speed Rating (r/min):4300; d:90mm; Static Load Rating (kN):388; |
ISOSTATIC SS-6476-64 Sleeve Bearings Video