No. | Brand | F | H | h | P | K | E | s | Z |
1909SZZ | SKF | - | - | - | - | - | - | - | - |
6210 2RSNRJEM | SKF | - | - | - | - | - | - | - | - |
6313 M/C3VQ335 | SKF | 154 mm | - | - | - | - | - | - | - |
6210/C3 | SKF | - | - | - | - | - | - | - | - |
6026 M/C3S0 | SKF | - | - | - | - | - | - | - | - |
6302-2Z/C4 | SKF | - | - | - | - | - | - | - | - |
6224 MA/C3B20 | SKF | - | - | - | - | - | - | - | - |
6220-2RS1/W64 | SKF | - | - | - | - | - | - | - | - |
61911 | TIMKEN | - | - | - | - | - | - | - | - |
6318 ZJEM | SKF | - | - | - | - | - | - | - | - |
6215 2ZNRJEM | SKF | - | - | - | - | - | - | - | - |
6007-2RS1NR | SKF | - | - | - | - | - | - | - | - |
6200 RSJEM | SKF | - | - | - | - | - | - | - | - |
16015 | TIMKEN | - | - | - | - | - | - | - | - |
6310 NRJEM | SKF | - | - | - | - | - | - | - | - |
608 JEM | SKF | - | - | - | - | - | - | - | - |
305/C3 | SKF | - | - | - | - | - | - | - | - |
6211 2RSNRJEM | SKF | - | - | - | - | - | - | - | - |
6013 2ZJEM | SKF | - | - | - | - | - | - | - | - |
W 625-2Z | SKF | - | - | - | - | - | - | - | - |
61864 MA/C3 | SKF | - | - | - | - | - | - | - | - |
126MF | SKF | - | - | - | - | - | - | - | - |
203KD | TIMKEN | - | - | - | - | - | - | - | - |
216 NR/C3 | SKF | - | - | - | - | - | - | - | - |
6211 2ZNRJEM | SKF | - | - | - | - | - | - | - | - |
216SFFC | SKF | - | - | - | - | - | - | - | - |
6209 NRJEM | SKF | - | - | - | - | - | - | - | - |
6305 ZJEM | SKF | - | - | - | - | - | - | - | - |
307/C3 | SKF | - | - | - | - | - | - | - | - |
209 NR/C3 | SKF | - | - | - | - | - | - | - | - |
SKF 6220-2RS1/W64 Single Row Ball Bearings | Bore Diameter (mm):40; A2:36 mm; d:40 mm; Thread (Q):Rp1/8; Weight:1,8 Kg; Category:Bearings; d3:58 mm; B1:56,5 mm; Weight / Kilogram:1.75; W:45 mm; |
38,113 mm x 80 mm x 42,87 mm TIMKEN W208PP10 Single Row Ball Bearings | Calculation factor (e):0,28; d5:9,5 r/min; n:17,7 mm; Basic dynamic load rating (C):1200 kN; D1:296 mm; da min.:207 mm; Bore Diameter (mm):190; Reference speed:1 600 r/min; Weight:36,2 Kg; Brand:FAG; Size (mm):38,113 mm x 80 mm x 42,87 mm ; |
SKF 6204 ZJEM Single Row Ball Bearings | d:109,100 mm; Width (mm):22,000; B:22,000 mm; C:22,000 mm; Bore Diameter (mm):109,100; Size (mm):109.100x125.058x22; Outer Diameter (mm):125,058; Bearing number:E-RR2232; D:125,058 mm; Brand:NTN; |
SKF 309/C3 Single Row Ball Bearings | D:135 mm; Bearing number:51120; T:25 mm; Brand:CX; d1:102 mm; (Grease) Lubrication Speed:1700 r/min; d:100 mm; Basic dynamic load rating (C):85,2 kN; D1:135 mm; Outer Diameter (mm):135; |
SKF 6009 JEM Single Row Ball Bearings | ra max.:2,4 mm; a:17,1 mm; Brand:KOYO; Cu:15.1; (Grease) Lubrication Speed:4200 r/min; Size (mm):50.8x93.264x20.638; Da:85 mm; Db:88 mm; e:0.34; C0r:98.5; |
SKF 6300 JEM Single Row Ball Bearings | Weight:0,061 Kg; OIL rpm:18000; yobi:LM2025; Bearing number:LM2025; DE_:25; ra max.:0,5 mm; Bore Diameter (mm):15; Basic dynamic load rating (C):19,8 kN; r min.:0,5 mm; Fw:20 mm; |
SKF 6212 2ZNRJEM Single Row Ball Bearings | B:38 mm; Ew:180,5 mm; Size (mm):110x180.5x38; X:26 mm; Bore Diameter (mm):110; Width (mm):38; Outer Diameter (mm):180,5; Ba:35,2 mm; d1:141,6 mm; Bearing number:RN222-E-MPBX; |
SKF 208/C3 Single Row Ball Bearings | Db(min):-; da(min):89; dc(min):-; Basic static load rating (C0):243 kN; d:80 mm; D:140 mm; d1:-; B:33 mm; Oil lub.:5300; r(min):2; |
SKF 6015 2ZJEM Single Row Ball Bearings | C:4,9 mm; da min.:3,5 mm; Width (mm):28; d:85 mm; Bearing number:6217NR; da max:96 mm; D4:159,7 mm; Brand:SKF; D2:135 mm; D:150 mm; |
TIMKEN 6009C3 Single Row Ball Bearings | Weight:7,34 Kg; D:170 mm; R:3,5 mm; S:47 mm; da:114 mm; Brand:Gamet; T:97,5 mm; L:8 mm; M:130 mm; Width (mm):97,5; |
SKF 6000-ZTN9/C3LT Single Row Ball Bearings | C0r:435000 N / Static lo; Brand:FAG; Ca min:7 mm; m:3,58 kg / Weight; Size (mm):85x150x49; Bearing number:33217; Outer Diameter (mm):150; D:150 mm; nB:3050 1/min / Referen; db min:95 mm; |
SKF 6006 JEM Single Row Ball Bearings | hidTable:ecat_NSANGB; d:180; yobi:7336ADF; rb:3; ALP21:30; D_:380; SRE:29.72; r1:1.5; DI_:222.496; DE_:337.466; |
SKF 6318 JEM Single Row Ball Bearings | Width (mm):92; d:320 mm; Outer Diameter (mm):580; Weight:99,473 Kg; B:92 mm; Size (mm):320x580x92; Basic dynamic load rating (C):965 kN; D:580 mm; Brand:Timken; Bearing number:264W; |
SKF 6018 2ZJEM Single Row Ball Bearings | S:15,9 mm; A1:13 mm; Bolt (G):M8; H2:55 mm; Weight:0,92 Kg; Basic static load rating (C0):11,3 kN; J:40 mm; Bore Diameter (mm):30; A:29 mm; J1:29 mm; |
SKF 6219 JEM Single Row Ball Bearings Video