No. | Brand | F | H | h | P | K | E | s | Z |
6012 JEM | SKF | - | - | - | - | 12 mm | - | - | - |
6313 2ZNRJEM | SKF | - | - | - | - | - | - | - | - |
6202 JEM | SKF | - | - | - | - | - | - | - | - |
62202-2RS1/W64F | SKF | - | - | - | - | - | - | - | - |
214/C3 | SKF | - | - | - | - | - | - | - | - |
R9117K FS940 | TIMKEN | - | - | - | - | - | - | - | - |
6212 ZJEM | SKF | - | - | - | - | - | - | - | - |
6311 ZJEM | SKF | - | - | - | - | - | - | - | - |
6013 2ZJEM | SKF | - | - | - | - | - | - | - | - |
6309 NRJEM | SKF | - | - | - | - | - | - | - | - |
126MF | SKF | - | - | - | - | - | - | - | - |
216 NR/C3 | SKF | - | - | - | - | - | - | - | - |
16014 | TIMKEN | 48,95 mm | - | - | - | - | - | - | - |
6211 NRJEM | SKF | - | - | - | - | - | - | - | - |
6203 ZJEM | SKF | - | - | - | - | - | - | - | - |
6201 JEM | SKF | - | - | - | - | - | - | - | - |
6210 2ZNRJEM | SKF | - | - | - | - | - | - | - | - |
6220 JEM | SKF | - | - | - | - | - | - | - | - |
6210 2RSNRJEM | SKF | - | - | - | - | - | - | - | - |
6300 JEM | SKF | - | - | - | - | - | - | - | - |
310/C3 | SKF | - | - | - | - | - | - | - | - |
6303 JEM | SKF | - | - | - | - | - | - | - | - |
6202 ZJEM | SKF | - | - | - | - | - | - | - | - |
1909SZZ | SKF | - | - | - | - | - | - | - | - |
W211PP2 | TIMKEN | - | - | - | - | - | - | - | - |
SKF 115KSG Single Row Ball Bearings | Outer Diameter (mm):430; T:115 mm; da max:336 mm; Basic dynamic load rating (C):10810 kN; Angle:7 °; r1 min.:1,5 mm; Width (mm):115; Bearing number:GE 260 AW; d2:409 mm; Da min:332 mm; |
SKF 6218 JEM Single Row Ball Bearings | Basic static load rating (C0):1 530 kN; d:300 mm; Outer Diameter (mm):460; (Grease) Lubrication Speed:1 200 r/min; Angle (α):40 °; Brand:KOYO; a:461,4 mm; r1 min.:1,5 mm; Basic dynamic load rating (C):444 kN; Bore Diameter (mm):300; |
SKF 210 NR/C3 Single Row Ball Bearings | Bearing number:7214 ADT; Width (mm):48; D:125 mm; Bore Diameter (mm):70; Angle (α):25 °; B1:48 mm; Size (mm):70x125x48; Brand:ISO; Outer Diameter (mm):125; d:70 mm; |
SKF 6014 2ZJEM Single Row Ball Bearings | C:9,525 mm; D:77,788 mm; Size (mm):50.8x77.788x12.7; Brand:ISO; Bore Diameter (mm):50,8; Width (mm):12,7; T:12,7 mm; Bearing number:LL205449/10; Outer Diameter (mm):77,788; d:50,8 mm; |
SKF 6213 NRJEM Single Row Ball Bearings | Bore Diameter (mm):65,000; Outer Diameter (mm):120,000; Bearing number:RNUP1325; B:33,000 mm; D:120,000 mm; Brand:NTN; Width (mm):33,000; d:65,000 mm; C:33,000 mm; Size (mm):65x120x33; |
TIMKEN 16015 Single Row Ball Bearings | Bearing number:71903HVUJ74; D:30 mm; Width (mm):7; Size (mm):17x30x7; d:17 mm; Outer Diameter (mm):30; Angle (α):20 °; Bore Diameter (mm):17; Brand:SNR; B:7 mm; |
SKF 6012 JEM Single Row Ball Bearings | K:12 mm; Size (mm):900x1360x300; Width (mm):300; C:300 mm; B1:420 mm; Weight:1870 Kg; Bore Diameter (mm):900; Brand:ISB; Basic dynamic load rating (C):11760 kN; Bearing number:230/950 EKW33+OH30/9; |
SKF 6308 ZJEM Single Row Ball Bearings | Brand:Timken; d1:386 mm; D:430 mm; Width (mm):120; B1:165 mm; Bearing number:300FS430; C:120 mm; Size (mm):300x430x120; Bore Diameter (mm):300; Outer Diameter (mm):430; |
SKF 208 S Single Row Ball Bearings | d1:110 mm; Brand:INA; Weight:1,96 Kg; r min.:2 mm; d:90 mm; Basic dynamic load rating (C):285 kN; Outer Diameter (mm):140,61; Size (mm):90x140.61x40; Bore Diameter (mm):90; Bearing number:RSL182218-A; |
SKF 6018 2ZJEM Single Row Ball Bearings | S:15,9 mm; A1:13 mm; Bolt (G):M8; H2:55 mm; Weight:0,92 Kg; Basic static load rating (C0):11,3 kN; J:40 mm; Bore Diameter (mm):30; A:29 mm; J1:29 mm; |
SKF 62206-2RS1/W64 Single Row Ball Bearings | Bc:10 mm; Basic dynamic load rating (C):6.89 kN; Bore Diameter (mm):14; Fw:14 mm; Outer Diameter (mm):18; Brand:KOYO; Bearing number:K14X18X10BE; Lw:7.8 mm; Weight:0.005 Kg; Ew:18 mm; |
SKF 6344 M/C3 Single Row Ball Bearings | Width (mm):20; r min.:1,1 mm; Size (mm):105x145x20; Basic static load rating (C0):61,5 kN; Bearing number:7921C; Angle (α):15 °; C:20 mm; Basic dynamic load rating (C):54 kN; Weight:0,81 Kg; D:145 mm; |
SKF 6316/C3W64 Single Row Ball Bearings | Size (mm):15.88x30.16x15.88; Brand:LS; Weight:0,053 Kg; r min.:0,3 mm; r1 min.:0,81 mm; D:30,16 mm; dk:25,4 mm; C:12,7 mm; Angle:9,5 °; B:15,88 mm; |
TIMKEN PMW206PP C3 FS57658E Single Row Ball Bearings | Static axial stiffness, preload class D:632 N/µm; Number of balls z:16; Rolling Element:Ball Bearing; Number of Bearings:1 (Single); EAN:7316570456295; Fatigue load limit Pu:4.05 kN; Calculation factor (single, tandem) Y0:0.38; Category:Precision Ball Beari; Calculation factor - Y1:0.92; Limiting speed for grease lubrication:7500 r/min; |
SKF 6204 ZJEM Single Row Ball Bearings Video