No. | Brand | F | H | h | P | K | E | s | Z |
62/28/C3 | SKF | - | - | - | - | - | - | - | - |
6015 2ZJEM | SKF | - | - | - | - | - | - | - | - |
6202 JEM | SKF | - | - | - | - | - | - | - | - |
6200 RSJEM | SKF | - | - | - | - | - | - | - | - |
6010C3 | TIMKEN | - | - | - | - | - | - | - | - |
6204 ZJEM | SKF | - | - | - | - | - | - | - | - |
16007 | TIMKEN | - | - | - | - | - | - | - | - |
6219 JEM | SKF | - | - | - | - | - | - | - | - |
6206 NRJEM | SKF | - | - | - | - | - | - | - | - |
6314 ZJEM | SKF | - | - | - | - | - | - | - | - |
209 NR/C3 | SKF | - | - | - | - | - | - | - | - |
6009 JEM | SKF | - | - | - | - | - | - | - | - |
6208 ZJEM | SKF | - | - | - | - | - | - | - | - |
6301 2ZJEM | SKF | - | - | - | - | - | - | - | - |
6213 JEM | SKF | - | - | - | - | - | - | - | - |
6302 JEM | SKF | - | - | - | - | - | - | - | - |
6310 NRJEM | SKF | - | - | - | - | - | - | - | - |
115KSG | SKF | - | - | - | - | - | - | - | - |
6315 JEM | SKF | - | - | 57.15 mm | - | - | - | - | - |
6206 RSJEM | SKF | - | - | - | - | - | - | - | - |
6215 ZJEM | SKF | - | - | - | - | - | - | - | - |
W210PP10 | TIMKEN | - | - | - | - | - | - | - | - |
6212 2ZNRJEM | SKF | - | - | - | - | - | - | - | - |
6210 2RSNRJEM | SKF | - | - | - | - | - | - | - | - |
8038 | SKF | - | - | - | - | - | - | - | - |
SKF 6202 ZJEM Single Row Ball Bearings | Bore Diameter (mm):177,8; C0r:27.9; r:1,5 mm; Bearing number:KDC070; Width (mm):12,7; Bearing No.:KDC070; C:12,7 mm; Size (mm):177.8x203.2x12.7; Basic dynamic load rating (C):19 kN; r(min):1.5; |
TIMKEN R9117K FS940 Single Row Ball Bearings | Manufacturer Name:SKF; Bore Diameter (mm):45; maximum rpm:60 RPM; Snap Ring:No; Outer Race Width:0.984 Inch | 25 Mill; da max.:62.1 mm; Long Description:45MM Bore; 100MM Out; r2 min.:1,5 mm; UNSPSC:31171504; C:25 mm; |
SKF 6308 2RSNRJEM Single Row Ball Bearings | H:56 mm; Outer Diameter (mm):847; Width (mm):56; Size (mm):648x847x56; de:745,5 mm; Dce:847 mm; Bearing number:ZBL.20.0744.201-2SPT; Fi:705 mm; Fe:820 mm; d:648 mm; |
SKF 6211 ZJEM Single Row Ball Bearings | Bore Diameter (mm):63,754; Bearing number:T252; Size (mm):63.754x111.125x25.79; D:111,125 mm; R:0,8 mm; d:63,754 mm; Brand:Timken; Outer Diameter (mm):111,125; T:25,796 mm; Width (mm):25,796; |
SKF 6219 JEM Single Row Ball Bearings | B:19,05 mm; d:41,275 mm; Brand:SIGMA; Width (mm):19,05; Size (mm):41.275x88.9x19.05; Bearing number:LRJ 1.5/8; C:19,05 mm; D:88,9 mm; Outer Diameter (mm):88,9; Bore Diameter (mm):41,275; |
SKF 6303 NRJEM Single Row Ball Bearings | Bearing number:UK306; Basic dynamic load rating (C):26,7 kN; d:30 mm; Size (mm):30x72x30; C:24 mm; Outer Diameter (mm):72; D:72 mm; Brand:KOYO; Basic static load rating (C0):15 kN; |
SKF 6219 2ZJEM Single Row Ball Bearings | K:4,5 mm; Bearing number:23028; Size (mm):140x210x53; C:53 mm; Brand:ISB; Weight:6,55 Kg; Width (mm):53; Basic static load rating (C0):666 kN; B:53 mm; D:210 mm; |
SKF 61807/C4 Single Row Ball Bearings | Width (mm):16,000; Brand:SNR; Outer Diameter (mm):80,000; d:50,000 mm; B:16,000 mm; D:80,000 mm; Size (mm):50x80x16; Bore Diameter (mm):50,000; C:16,000 mm; Bearing number:6010NRZZ; |
SKF 210 NR/C3 Single Row Ball Bearings | Bearing number:7214 ADT; Width (mm):48; D:125 mm; Bore Diameter (mm):70; Angle (α):25 °; B1:48 mm; Size (mm):70x125x48; Brand:ISO; Outer Diameter (mm):125; d:70 mm; |
SKF 6309 NRJEM Single Row Ball Bearings | C:86 mm; d:120 mm; Brand:FBJ; B:86 mm; Size (mm):120x260x86; Basic dynamic load rating (C):709,5 kN; (Grease) Lubrication Speed:1100 r/min; Outer Diameter (mm):260; Weight:22,378 Kg; Basic static load rating (C0):992 kN; |
SKF 6222 ZJEM Single Row Ball Bearings | Width (mm):12; Brand:KOYO; Bearing number:BHTM1612; Fw:16 mm; C:12 mm; Basic dynamic load rating (C):8 kN; Size (mm):16x24x12; Bore Diameter (mm):16; Weight:0,015 Kg; Outer Diameter (mm):24; |
SKF 6210 MA/C3 Single Row Ball Bearings | nG Fett:20000 1/min / Limiti; Cr:19900 N / Dynamic lo; C0r:10600 N / Static loa; d:40 mm; Size (mm):40x68x15; D:68 mm; da:46 mm / Tolerance: h; Bearing number:B7008-E-2RSD-T-P4S; α:25 ° / Angle; Outer Diameter (mm):68; |
SKF 8038 Single Row Ball Bearings | Bore Diameter (mm):55; C:18 mm; Size (mm):55x90x18; Width (mm):18; Brand:ISO; Bearing number:QJ1011; d:55 mm; D:90 mm; Outer Diameter (mm):90; B1:18 mm; |
SKF 6209 NRJEM Single Row Ball Bearings | Width (mm):33; C:33 mm; d:65 mm; Brand:ISO; D:140 mm; Bore Diameter (mm):65; Outer Diameter (mm):140; Size (mm):65x140x33; Bearing number:NU313; B:33 mm; |
SKF 6017 2ZJEM Single Row Ball Bearings Video