No. | Brand | F | H | h | P | K | E | s | Z |
6208 NRJEM | SKF | - | - | - | - | - | - | - | - |
6016 JEM | SKF | - | - | - | - | - | - | - | - |
629 JEM | SKF | - | - | - | - | 12 mm | - | - | - |
6312 2RSNRJEM | SKF | - | - | - | - | - | - | - | - |
J202KRR8 | TIMKEN | - | - | - | - | - | - | - | - |
6009 JEM | SKF | - | - | - | - | - | - | - | - |
6207 NRJEM | SKF | - | - | - | - | - | - | - | - |
310/C3 | SKF | - | - | - | - | - | - | - | - |
6006 JEM | SKF | - | - | - | - | - | - | - | - |
6313 M/C3VQ335 | SKF | 154 mm | - | - | - | - | - | - | - |
6301 2ZJEM | SKF | - | - | - | - | - | - | - | - |
209 NR/C3 | SKF | - | - | - | - | - | - | - | - |
6215 ZJEM | SKF | - | - | - | - | - | - | - | - |
R9117K FS940 | TIMKEN | - | - | - | - | - | - | - | - |
6217 2ZJEM | SKF | - | - | - | - | - | - | - | - |
6007-2RS1NR | SKF | - | - | - | - | - | - | - | - |
6209 NRJEM | SKF | - | - | - | - | - | - | - | - |
6212 ZJEM | SKF | - | - | - | - | - | - | - | - |
6202-2Z GJN | SKF | - | - | - | - | - | - | - | - |
6319 JEM | SKF | - | - | - | - | - | - | - | - |
6011 JEM | SKF | - | - | - | - | - | - | - | - |
6017 2ZJEM | SKF | - | - | - | - | - | - | - | - |
SKF 6208 ZJEM Single Row Ball Bearings | Bore Diameter (mm):12; Basic dynamic load rating (C):19,4 kN; Outer Diameter (mm):26; Width (mm):15; B:15 mm; r2 min.:0,3 mm; d:12 mm; da min.:14,5 mm; da max:16 mm; Size (mm):12x26x15; |
SKF 6300 2ZJEM Single Row Ball Bearings | Bore Diameter (mm):209,55; Size (mm):209.55x317.5x146.05; Brand:Timken; D:317,5 mm; R:4,3 mm; T:146,05 mm; r:1,5 mm; C:111,125 mm; Outer Diameter (mm):317,5; Width (mm):146,05; |
SKF 6212-2RS1/W64F Single Row Ball Bearings | D:47 mm; Bore Diameter (mm):19,98; Width (mm):18; Size (mm):19.98x47x18; Bearing number:NJ12214S03H100; C:18 mm; d:19,98 mm; Outer Diameter (mm):47; B:18 mm; Brand:SNR; |
TIMKEN 6009C3 Single Row Ball Bearings | Weight:7,34 Kg; D:170 mm; R:3,5 mm; S:47 mm; da:114 mm; Brand:Gamet; T:97,5 mm; L:8 mm; M:130 mm; Width (mm):97,5; |
SKF 6011 JEM Single Row Ball Bearings | D:72 mm; r1,2 - min.:1 mm; Grub (set) screw G2:5/16-24 UNF; Size (mm):72x36.512x42.9; Weight / Kilogram:0; Recommended tightening torque for grub screw:6.5 N·m; s1:25.4 mm; Mass bearing:0.42 kg; d:36.512 mm; Bore Diameter (mm):72; |
SKF 6018 2ZJEM Single Row Ball Bearings | S:15,9 mm; A1:13 mm; Bolt (G):M8; H2:55 mm; Weight:0,92 Kg; Basic static load rating (C0):11,3 kN; J:40 mm; Bore Diameter (mm):30; A:29 mm; J1:29 mm; |
SKF 6015 M/C3S0 Single Row Ball Bearings | Size (mm):15x42x19; Bearing number:W6302-ZZ; r min.:0,5 mm; Outer Diameter (mm):42; Bore Diameter (mm):15; Brand:CYSD; Width (mm):19; Weight:0,154 Kg; C:19 mm; d:15 mm; |
SKF 6320 JEM Single Row Ball Bearings | Designation SKF:VKBA 792; Designation FAG:713606150; Designation SX:CX158; Brand:Ruville; Compatibility:ALFA / 33 / engine; Bearing number:6008; Designation SNR:R160.08; |
SKF 6315 JEM Single Row Ball Bearings | H1:200.025 mm; P60°:416 kN; h:57.15 mm; Max. speed for PosiTrac Plus seal:725 r/min; R1:120.65 mm; Cap bolt:1 1/8-7 UNC; Da:339.999 mm; PG:1/4 NPT; Labyrinth ring:2 x LOR 166; End plug (suffix Y):EPR 23; |
SKF 6009 JEM Single Row Ball Bearings | ra max.:2,4 mm; a:17,1 mm; Brand:KOYO; Cu:15.1; (Grease) Lubrication Speed:4200 r/min; Size (mm):50.8x93.264x20.638; Da:85 mm; Db:88 mm; e:0.34; C0r:98.5; |
TIMKEN PMW206PP C3 FS57658E Single Row Ball Bearings | Static axial stiffness, preload class D:632 N/µm; Number of balls z:16; Rolling Element:Ball Bearing; Number of Bearings:1 (Single); EAN:7316570456295; Fatigue load limit Pu:4.05 kN; Calculation factor (single, tandem) Y0:0.38; Category:Precision Ball Beari; Calculation factor - Y1:0.92; Limiting speed for grease lubrication:7500 r/min; |
LINK BELT 28R3210E3 Single Row Ball Bearings | l3 min.:80 mm; h1:200 mm; Mass rod end:10.5 kg; d4 ≈:92 mm; dk:92 mm; Specific dynamic load factor K:100 N/mm²; d:70 mm; l5 ≈:40 mm; l4 max.:284 mm; B:49 mm; |
SKF 626 2ZJEM Single Row Ball Bearings | Width (mm):23; EAN:7316570843750; Outer Diameter (mm):90; Inventory:0.0; B:23 mm; Brand:SKF; Minimum Buy Quantity:N/A; C:23 mm; Product Group:B04144; d:40 mm; |
SKF 629 2ZJEM Single Row Ball Bearings | D:280 mm; B:93 mm; Bore Diameter (mm):130; Outer Diameter (mm):280; C:93 mm; Bearing number:N2326; Brand:ISO; d:130 mm; Size (mm):130x280x93; Width (mm):93; |
SKF 6001 JEM Single Row Ball Bearings Video