No. | Brand | F | H | h | P | K | E | s | Z |
6016 JEM | SKF | - | - | - | - | - | - | - | - |
16005 | TIMKEN | - | - | - | - | - | - | - | - |
6318 ZJEM | SKF | - | - | - | - | - | - | - | - |
J202KRR8 | TIMKEN | - | - | - | - | - | - | - | - |
309/C3 | SKF | - | - | - | - | - | - | - | - |
211M | SKF | - | - | - | - | - | - | - | - |
6210/C3 | SKF | - | - | - | - | - | - | - | - |
6208 ZJEM | SKF | - | - | - | - | - | - | - | - |
6005C3 | TIMKEN | - | - | - | - | - | - | - | - |
609-2Z/LHT23 | SKF | 11 mm | - | - | 110 mm | 9 mm | 77,8 mm | - | 33,5 mm |
6308 ZJEM | SKF | - | - | - | - | - | - | - | - |
307/C3 | SKF | - | - | - | - | - | - | - | - |
608 JEM | SKF | - | - | - | - | - | - | - | - |
6210 2RSNRJEM | SKF | - | - | - | - | - | - | - | - |
35RG3211E3 | LINK BELT | - | - | - | - | - | - | - | - |
6219 2ZJEM | SKF | - | - | - | - | 4,5 mm | - | - | - |
6008 JEM | SKF | - | - | - | - | - | - | - | - |
61807/C4 | SKF | - | - | - | - | - | - | - | - |
W211PP2 | TIMKEN | - | - | - | - | - | - | - | - |
6217 2ZJEM | SKF | - | - | - | - | - | - | - | - |
6315 JEM | SKF | - | - | 57.15 mm | - | - | - | - | - |
W 625-2Z | SKF | - | - | - | - | - | - | - | - |
16026/C3 | SKF | - | - | - | - | - | - | - | - |
310/C3 | SKF | - | - | - | - | - | - | - | - |
6001 JEM | SKF | - | - | - | - | - | - | - | - |
6212 ZJEM | SKF | - | - | - | - | - | - | - | - |
629 JEM | SKF | - | - | - | - | 12 mm | - | - | - |
623 2Z/C3 | SKF | - | - | - | - | - | - | - | - |
6222/C3W64 | SKF | - | - | - | - | - | - | - | - |
6211 2ZNRJEM | SKF | - | - | - | - | - | - | - | - |
SKF 6203 ZJEM Single Row Ball Bearings | Outer Diameter (mm):80; Size (mm):50x80x16; B:16 mm; Angle (α):20 °; C:16 mm; Width (mm):16; Brand:NTN; Bore Diameter (mm):50; D:80 mm; Weight:0,28 Kg; |
SKF 6200 RSJEM Single Row Ball Bearings | Bearing number:NKX50; Dynamic load rating radial (C):27,9 kN; Static load rating radial (C0):62 kN; Minimum Buy Quantity:N/A; Category:Bearings; rs min:0.6 mm; k:3 mm; Brand:NTN; Static load rating axial (C0):75,5 kN; Precision class:P0; |
SKF 6309 ZJEM Single Row Ball Bearings | Bearing number:3216; Width (mm):44,4; Outer Diameter (mm):140; a:65,3 mm; D:140 mm; Bore Diameter (mm):80; d:80 mm; Size (mm):80x140x44.4; B1:44,4 mm; Brand:ISO; |
SKF 16020/C3 Single Row Ball Bearings | L:275 mm; A:74 mm; S:7.5; Weight:7,5 Kg; Bearing number:UKP215; N1:30 mm; L1:80 mm; Cr:67.4; H:82,6 mm; H1:28 mm; |
SKF 6311 2ZNRJEM Single Row Ball Bearings | (Grease) Lubrication Speed:6500 r/min; Width (mm):30; Weight:0,1 Kg; Basic dynamic load rating (C):52 kN; Bearing number:K70x76x30; Ew:76 mm; Basic static load rating (C0):139 kN; B:30 mm; Brand:CX; Outer Diameter (mm):76; |
SKF 6008 NRJEM Single Row Ball Bearings | B2:64 mm; Outer Diameter (mm):210; T:67 mm; Basic static load rating (C0):2300 kN; d:100 mm; A:62 mm; Basic dynamic load rating (C):784 kN; Brand:MPZ; Bearing number:29420; D:210 mm; |
SKF 6211 2RSNRJEM Single Row Ball Bearings | m:0,275 kg / Weight; D1:53,7 mm; db min:33 mm; ra max:1 mm; Size (mm):25x62x20; ns:4,8 mm; nG:12500 1/min / Limiti; da max:37 mm; Bore Diameter (mm):25; Cr:64000 N / Dynamic lo; |
SKF 6302-2Z/C4 Single Row Ball Bearings | Size (mm):460x620x160; Outer Diameter (mm):620; Bore Diameter (mm):460; Bearing number:NN4992; D:620 mm; d:460 mm; Brand:ISO; Width (mm):160; B:160 mm; C:160 mm; |
SKF 6301 2ZJEM Single Row Ball Bearings | Bore Diameter (mm):25; Brand:ISO; B:30 mm; Size (mm):25x35x30; Outer Diameter (mm):35; Ew:35 mm; Bearing number:K25x35x30; Fw:25 mm; Width (mm):30; |
SKF 305/C3 Single Row Ball Bearings | Bore:0.984 Inch | 25 Mill; Inch - Metric:Metric; Keyword String:Angular Contact; Rolling Element:Ball Bearing; Product Group:B00308; Number of Bearings:1 (Single); Precision Class:ABEC 1 | ISO P0; d:25,000 mm; Internal Clearance:C3-Loose; Bearing number:QJ305T2XC3; |
SKF 6313 M/C3VQ335 Single Row Ball Bearings | C:86 mm; F:154 mm; Brand:NKE; Basic static load rating (C0):1033 kN; Bearing number:NUP2324-E-MPA; D:260 mm; Width (mm):86; Bore Diameter (mm):120; r1 min.:3 mm; Weight:23,5 Kg; |
SKF 6220 JEM Single Row Ball Bearings | Brand:CX; B:30 mm; Bore Diameter (mm):91,973; Basic static load rating (C0):240 kN; C:22 mm; T:30 mm; a:1,8 mm; Width (mm):30; Outer Diameter (mm):142,875; (Grease) Lubrication Speed:3600 r/min; |
SKF 6006 JEM Single Row Ball Bearings | hidTable:ecat_NSANGB; d:180; yobi:7336ADF; rb:3; ALP21:30; D_:380; SRE:29.72; r1:1.5; DI_:222.496; DE_:337.466; |
TIMKEN 6009C3 Single Row Ball Bearings | Weight:7,34 Kg; D:170 mm; R:3,5 mm; S:47 mm; da:114 mm; Brand:Gamet; T:97,5 mm; L:8 mm; M:130 mm; Width (mm):97,5; |
SKF 6011 JEM Single Row Ball Bearings Video