No. | Brand | F | H | h | P | K | E | s | Z |
R9126K FS940 | TIMKEN | - | - | - | - | - | - | - | - |
6312 ZJEM | SKF | - | - | - | - | - | - | - | - |
6308 2ZNRJEM | SKF | - | - | - | - | - | - | - | - |
6302 2ZJEM | SKF | 121 mm | - | - | - | - | 197 mm | - | - |
6313 ZJEM | SKF | - | - | - | - | - | - | - | - |
16007/C3 | SKF | - | - | - | - | - | - | - | - |
6015 JEM | SKF | - | - | - | - | - | - | - | - |
6206 RSJEM | SKF | - | - | - | - | - | - | - | - |
6302 JEM | SKF | - | - | - | - | - | - | - | - |
6315 JEM | SKF | - | - | 57.15 mm | - | - | - | - | - |
6201 RSJEM | SKF | - | - | - | - | - | - | - | - |
W211PP2 | TIMKEN | - | - | - | - | - | - | - | - |
6206 NRJEM | SKF | - | - | - | - | - | - | - | - |
6009 JEM | SKF | - | - | - | - | - | - | - | - |
6220 JEM | SKF | - | - | - | - | - | - | - | - |
6319 JEM | SKF | - | - | - | - | - | - | - | - |
1909SZZ | SKF | - | - | - | - | - | - | - | - |
6215 2ZNRJEM | SKF | - | - | - | - | - | - | - | - |
309/C3 | SKF | - | - | - | - | - | - | - | - |
6308 2RSNRJEM | SKF | - | 56 mm | - | - | - | - | - | - |
6218 JEM | SKF | - | - | - | - | - | - | - | - |
210 NR/C3 | SKF | - | - | - | - | - | - | - | - |
6217 2ZJEM | SKF | - | - | - | - | - | - | - | - |
6220-2RS1/W64 | SKF | - | - | - | - | - | - | - | - |
6203 NRJEM | SKF | - | - | - | - | - | - | - | - |
126MF | SKF | - | - | - | - | - | - | - | - |
SKF 6300 2ZJEM Single Row Ball Bearings | Bore Diameter (mm):209,55; Size (mm):209.55x317.5x146.05; Brand:Timken; D:317,5 mm; R:4,3 mm; T:146,05 mm; r:1,5 mm; C:111,125 mm; Outer Diameter (mm):317,5; Width (mm):146,05; |
SKF 216 NR/C3 Single Row Ball Bearings | Width (mm):31; C:22 mm; d1:29,6 mm; dk:42,862 mm; Bore Diameter (mm):25; Weight:0,39 Kg; Basic dynamic load rating (C):46,2 kN; B:31 mm; Outer Diameter (mm):56; Brand:IKO; |
TIMKEN 16005 Single Row Ball Bearings | Outer Diameter (mm):520; Fw:430 mm; D:520 mm; Size (mm):430x520x140; Bore Diameter (mm):430; Width (mm):140; Brand:NSK; Bearing number:RNA4976; Weight:50,5 Kg; Basic dynamic load rating (C):1550 kN; |
TIMKEN 6005C3 Single Row Ball Bearings | Bearing number:32018; Outer Diameter (mm):140; Brand:FBJ; r:1,5 mm; T:32 mm; Bore Diameter (mm):90; R:1,5 mm; B:32 mm; Size (mm):90x140x32; d:90 mm; |
SKF 6311 2ZNRJEM Single Row Ball Bearings | (Grease) Lubrication Speed:6500 r/min; Width (mm):30; Weight:0,1 Kg; Basic dynamic load rating (C):52 kN; Bearing number:K70x76x30; Ew:76 mm; Basic static load rating (C0):139 kN; B:30 mm; Brand:CX; Outer Diameter (mm):76; |
SKF 6207 ZJEM Single Row Ball Bearings | l5:6,5 mm; D:22 mm; B:10 mm; l7 min.:17,5 mm; dk:18 mm; d4:17 mm; h1:50 mm; Weight:0,096 Kg; r min.:0,3 mm; C1:8 mm; |
TIMKEN W210PP10 Single Row Ball Bearings | Size (mm):280x420x190; d:280 mm; B:190 mm; Brand:ISO; D:420 mm; Bore Diameter (mm):280; Bearing number:SL045056; Width (mm):190; Outer Diameter (mm):420; C:190 mm; |
SKF 61807/C4 Single Row Ball Bearings | Width (mm):16,000; Brand:SNR; Outer Diameter (mm):80,000; d:50,000 mm; B:16,000 mm; D:80,000 mm; Size (mm):50x80x16; Bore Diameter (mm):50,000; C:16,000 mm; Bearing number:6010NRZZ; |
SKF 307/C3 Single Row Ball Bearings | D:42,069 mm; d1:22,622 mm; Size (mm):22.225x42.069x15.875; Width (mm):15,875; Basic dynamic load rating (C):21,9 kN; T:15,875 mm; d:22,225 mm; Weight:0,1 Kg; Bearing number:0-7; Brand:FBJ; |
TIMKEN 16010 Single Row Ball Bearings | r3 min.:2,1 mm; r1 min.:2,1 mm; B:53 mm; Basic static load rating (C0):520 kN; Width (mm):53; Weight:6,7 Kg; Bore Diameter (mm):110; Size (mm):110x200x53; r2 min.:2,1 mm; F:132,5 mm; |
SKF 6208 ZJEM Single Row Ball Bearings | Bore Diameter (mm):12; Basic dynamic load rating (C):19,4 kN; Outer Diameter (mm):26; Width (mm):15; B:15 mm; r2 min.:0,3 mm; d:12 mm; da min.:14,5 mm; da max:16 mm; Size (mm):12x26x15; |
SKF 6008 2ZNRJEM Single Row Ball Bearings | H:360.363 mm; H1:179.375 mm; R1:115.888 mm; Da:309.999 mm; P180°:92.5 kN; J1:107.95 mm; Initial grease fill:878.85 g; Cap bolt, SAE grade:5; Pa:48.9 kN; P60°:234 kN; |
SKF 310/C3 Single Row Ball Bearings | Size (mm):55x125x90; Bore Diameter (mm):55; Basic dynamic load rating (C):598 kN; Width (mm):90; dk:63,2 mm; d:55 mm; C:64 mm; Bearing number:GEK 55 XS 2RS; Outer Diameter (mm):125; B:90 mm; |
SKF 623 2Z/C3 Single Row Ball Bearings | Width (mm):92; Dynamic Load Rating (Cr):1,220,000; Weight (g):36,130.00; Static Load Rating (Cor):1,870,000; Size (mm):190x340x92; Brand:AST; Outer Dia (D):340.0000; Material:52100 Chrome steel,; Bore Diameter (mm):190; Width (B):92.0000; |
TIMKEN R9126K FS940 Single Row Ball Bearings Video