No. | Brand | F | H | h | P | K | E | s | Z |
6313 ZJEM | SKF | - | - | - | - | - | - | - | - |
6310-ZNBR/C3 | SKF | - | - | - | - | - | - | - | - |
6210 ZJEM | SKF | - | - | - | - | - | - | - | - |
6301 2ZJEM | SKF | - | - | - | - | - | - | - | - |
6201 RSJEM | SKF | - | - | - | - | - | - | - | - |
6201 ZJEM | SKF | - | - | - | - | - | - | - | - |
6008 2ZNRJEM | SKF | - | 360.363 mm | - | - | - | - | - | - |
6306 NRJEM | SKF | - | - | - | - | - | - | - | - |
6315 JEM | SKF | - | - | 57.15 mm | - | - | - | - | - |
211/C3 | SKF | - | - | - | - | - | - | - | - |
6210 2RSNRJEM | SKF | - | - | - | - | - | - | - | - |
6310 NRJEM | SKF | - | - | - | - | - | - | - | - |
6224 MA/C3B20 | SKF | - | - | - | - | - | - | - | - |
35KD4 | TIMKEN | - | - | - | - | - | - | - | - |
6008 NRJEM | SKF | - | - | - | - | - | - | - | - |
6416/W64 | SKF | - | - | - | - | - | - | - | - |
6009-2Z/C3GJN | SKF | - | - | - | - | - | - | - | - |
209 NR/C3 | SKF | - | - | - | - | - | - | - | - |
R9117K FS940 | TIMKEN | - | - | - | - | - | - | - | - |
6010C3 | TIMKEN | - | - | - | - | - | - | - | - |
6208 ZJEM | SKF | - | - | - | - | - | - | - | - |
6219 JEM | SKF | - | - | - | - | - | - | - | - |
SKF 6206 NRJEM Single Row Ball Bearings | Bearing number:VE273621AB1; Basic dynamic load rating (C):29.8 kN; Bore Diameter (mm):27; Fw:27 mm; Lw:16.8 mm; Bc:20.8 mm; Brand:KOYO; Weight:0.047 Kg; Outer Diameter (mm):36; Ew:36 mm; |
SKF 6200-2Z/C3GWP Single Row Ball Bearings | Width (mm):9; Basic dynamic load rating (C):5,7 kN; Bore Diameter (mm):15; d:15 mm; C:9 mm; Weight:0,03 Kg; D:32 mm; Outer Diameter (mm):32; Bearing number:6002; (Grease) Lubrication Speed:24480 r/min; |
SKF 6211 ZJEM Single Row Ball Bearings | Bore Diameter (mm):63,754; Bearing number:T252; Size (mm):63.754x111.125x25.79; D:111,125 mm; R:0,8 mm; d:63,754 mm; Brand:Timken; Outer Diameter (mm):111,125; T:25,796 mm; Width (mm):25,796; |
SKF 62206-2RS1/W64 Single Row Ball Bearings | Bc:10 mm; Basic dynamic load rating (C):6.89 kN; Bore Diameter (mm):14; Fw:14 mm; Outer Diameter (mm):18; Brand:KOYO; Bearing number:K14X18X10BE; Lw:7.8 mm; Weight:0.005 Kg; Ew:18 mm; |
SKF 6008 JEM Single Row Ball Bearings | r2 min.:1,6 mm; (Oil) Lubrication Speed:7900 r/min; Calculation factor (Y0):0,6; Da:58 mm; Width (mm):22,225; rb max.:1,6 mm; Size (mm):30.162x68.262x22.225; a:19,2 mm; ra max.:2,4 mm; Basic static load rating (C0):71,1 kN; |
SKF 6015 2ZJEM Single Row Ball Bearings | C:4,9 mm; da min.:3,5 mm; Width (mm):28; d:85 mm; Bearing number:6217NR; da max:96 mm; D4:159,7 mm; Brand:SKF; D2:135 mm; D:150 mm; |
SKF 6210 MA/C3 Single Row Ball Bearings | nG Fett:20000 1/min / Limiti; Cr:19900 N / Dynamic lo; C0r:10600 N / Static loa; d:40 mm; Size (mm):40x68x15; D:68 mm; da:46 mm / Tolerance: h; Bearing number:B7008-E-2RSD-T-P4S; α:25 ° / Angle; Outer Diameter (mm):68; |
SKF 6201 RSJEM Single Row Ball Bearings | Brand:AST; Spherical Diameter (dk or Dk):29.000; Bore Center to Body (l7):26; Weight (g):310.00; Rod Overall Length (l2):104.500; Bore Diameter (mm):20; Dynamic Load Rating (Cr):45,000; Material - Body - Carbon steel-zinc plated, Ball - Hardened chrome steel-chrome plated, Liner:PTFE fabric material; Width (mm):16; Rod End Width (d2):53.000; |
SKF 6211 NRJEM Single Row Ball Bearings | Brand:SNR; H1:16,7 mm; Size (mm):95x200x122.3; d:95 mm; Basic dynamic load rating (C):156 kN; e:3 mm; Outer Diameter (mm):200; m:14,5 mm; Weight:10,4 Kg; Thread (G):M20x1,5; |
SKF 6219 2ZJEM Single Row Ball Bearings | K:4,5 mm; Bearing number:23028; Size (mm):140x210x53; C:53 mm; Brand:ISB; Weight:6,55 Kg; Width (mm):53; Basic static load rating (C0):666 kN; B:53 mm; D:210 mm; |
SKF 6310 ZJEM Single Row Ball Bearings | Width (mm):105,71; Bearing number:242190X/242282XP; R:2,5 mm; L:12 mm; Outer Diameter (mm):282,575; Brand:Gamet; B:54 mm; r:1,5 mm; F:14,29 mm; S:51,71 mm; |
TIMKEN 6009C3 Single Row Ball Bearings | Weight:7,34 Kg; D:170 mm; R:3,5 mm; S:47 mm; da:114 mm; Brand:Gamet; T:97,5 mm; L:8 mm; M:130 mm; Width (mm):97,5; |
SKF 6216 ZJEM Single Row Ball Bearings | Bearing number:6801ZE; D:21 mm; Outer Diameter (mm):21; ra max.:0.3 mm; Width (mm):5; Weight:0.006 Kg; Basic static load rating (C0):1,04 kN; r min.:0.3 mm; Da max.:19 mm; Basic dynamic load rating (C):1,92 kN; |
SKF 6000/C3W64 Single Row Ball Bearings | Brand:NBS; Basic static load rating (C0):8,5 kN; Bore Diameter (mm):14; Bearing number:KZK 14x18x10; Outer Diameter (mm):18; Bc:10 mm; Weight:0,004 Kg; Fw:14 mm; Ew:18 mm; Basic dynamic load rating (C):7,1 kN; |
TIMKEN R9117K FS940 Single Row Ball Bearings Video