10.236 Inch | 260 Millimeter x 15.748 Inch | 400 Millimeter x 4.094 Inch | 104 Millimeter NSK 23052CAMC3P55W507 Spherical Roller Bearings
Can't find 4560 lbf Basic Dynamic Radial Load Rating what you're looking for 10.236 Inch | 260 Millimeter x 15.748 Inch | 400 Millimeter x 4.094 Inch | 104 Millimeter NSK 23052CAMC3P55W507 Spherical Roller Bearings ? Our expert Spherical Roller Bearings Representatives be NTN-SNR BEARING LIMITED 0.90 lb Weight W in contact 10.236 Inch | 260 Millimeter x 15.748 Inch | 400 Millimeter x 4.094 Inch | 104 Millimeter with you shortly!
Brand Name: | NSK |
Model Number: | 23052CAMC3P55W507 |
Bore Diameter D: | 1 3/8 in |
Weight W: | 0.90 lb |
Basic Dynamic Radial Load Rating: | 4560 lbf |
Diameter D3: | 1.815 in |
Basic Static Radial Load Rating Co: | 3440 lbf |
Inner Width B: | 1.688 in |
Dimension S: | 0.689 in |
Outher Width C: | 0.7480 in |
Product Details
Bore Diameter D | 1 3/8 in |
Weight W | 0.90 lb |
Basic Dynamic Radial Load Rating | 4560 lbf |
Diameter D3 | 1.815 in |
Basic Static Radial Load Rating Co | 3440 lbf |
Inner Width B | 1.688 in |
Dimension S | 0.689 in |
Outher Width C | 0.7480 in |
Insert Bearing IB | Stainless Steel |
Outside Diameter D2 | 2.8346 in |
Size (mm) | 10.236 Inch | 260 Millimeter x 15.748 Inch | 400 Millimeter x 4.094 Inch | 104 Millimeter |
Related News
Recommended Products
- 120 x 7.087 Inch | 180 Millimeter x 1.811 Inch | 46 Millimeter NSK 23024CAME4 Spherical Roller Bearings
- 4.331 Inch | 110 Millimeter x 6.693 Inch | 170 Millimeter x 1.772 Inch | 45 Millimeter NSK 23022CDE4C3 Spherical Roller Bearings
- 120 x 10.236 Inch | 260 Millimeter x 3.386 Inch | 86 Millimeter NSK 22324CAME4 Spherical Roller Bearings
- 110 x 9.449 Inch | 240 Millimeter x 3.15 Inch | 80 Millimeter NSK 22322CAME4 Spherical Roller Bearings
- 100 x 8.465 Inch | 215 Millimeter x 2.874 Inch | 73 Millimeter NSK 22320CAME4 Spherical Roller Bearings
- 160 x 11.417 Inch | 290 Millimeter x 3.15 Inch | 80 Millimeter NSK 22232CAME4 Spherical Roller Bearings
Top Products
5.906 Inch | 150 Millimeter x 7.56 Inch | 192.024 Millimeter x 6.688 Inch | 169.875 Millimeter QM IN
DODGE F4B-DL-110L Flange Block Bearings
3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 2.063 Inch | 52.4 Millimeter NTN MA5218EX
QM INDUSTRIES QAMC15A215SN Cartridge Unit Bearings
NTN 6205v12 Bearing