12-25 1355/1-0326 IMO Slewing Ring Bearings
What is 7,938 Outer Diameter (mm) the 2.38x7.938x2.779 best R1-5 Bearing number place to buy 12-25 1355/1-0326 IMO Slewing Ring Bearings online? Bearing Slewing Ring NTN-SNR BEARING LIMITED Manufacturing Service .
Brand Name: | IMO |
Model Number: | 12-25 1355/1-0326 |
Basic static load rating (C0): | 0,177 kN |
Bearing number: | R1-5 |
Outer Diameter (mm): | 7,938 |
Basic dynamic load rating (C): | 0,549 kN |
d: | 2,38 mm |
Width (mm): | 2,779 |
C: | 2,779 mm |
Size (mm): | 2.38x7.938x2.779 |
Product Details
Basic static load rating (C0) | 0,177 kN |
Bearing number | R1-5 |
Outer Diameter (mm) | 7,938 |
Basic dynamic load rating (C) | 0,549 kN |
d | 2,38 mm |
Width (mm) | 2,779 |
C | 2,779 mm |
Size (mm) | 2.38x7.938x2.779 |
Weight | 0,0006 Kg |
D | 7,938 mm |
B | 2,779 mm |
Bore Diameter (mm) | 2,38 |
(Grease) Lubrication Speed | 60000 r/min |
Related News
Recommended Products
Top Products
5.906 Inch | 150 Millimeter x 7.56 Inch | 192.024 Millimeter x 6.688 Inch | 169.875 Millimeter QM IN
DODGE F4B-DL-110L Flange Block Bearings
3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 2.063 Inch | 52.4 Millimeter NTN MA5218EX
QM INDUSTRIES QAMC15A215SN Cartridge Unit Bearings
NTN 6205v12 Bearing