COOPER BEARING 01BC240MGRAT Cartridge Unit Bearings
Can't find what you're looking for 0.44 e - ISO Factor3 COOPER BEARING 01BC240MGRAT Cartridge Unit Bearings ? Our expert Cartridge Unit Bearings Representatives NTN-SNR BEARING LIMITED be in contact Y32019XM Cup Part Number with you shortly!
Brand Name: | COOPER BEARING |
Model Number: | 01BC240MGRAT |
Cup Part Number: | Y32019XM |
r - Cup Backface To Clear Radius1: | 1.52 mm |
e - ISO Factor3: | 0.44 |
Design Units: | METRIC |
G2 - Heat Generation Factor (Rib-Roller End): | 45.2 |
D: | 145.000 mm |
Db - Cup Backface Backing Diameter: | 133.10 mm |
C - Cup Width: | 24.000 mm |
Product Details
Cup Part Number | Y32019XM |
r - Cup Backface To Clear Radius1 | 1.52 mm |
e - ISO Factor3 | 0.44 |
Design Units | METRIC |
G2 - Heat Generation Factor (Rib-Roller End) | 45.2 |
D | 145.000 mm |
Db - Cup Backface Backing Diameter | 133.10 mm |
C - Cup Width | 24.000 mm |
Cg - Geometry Factor | 0.124 |
K - Factor2 | 1.32 |
Related News
Recommended Products
Top Products
5.906 Inch | 150 Millimeter x 7.56 Inch | 192.024 Millimeter x 6.688 Inch | 169.875 Millimeter QM IN
DODGE F4B-DL-110L Flange Block Bearings
3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 2.063 Inch | 52.4 Millimeter NTN MA5218EX
QM INDUSTRIES QAMC15A215SN Cartridge Unit Bearings
NTN 6205v12 Bearing