36 0941 01 Rollix Slewing Ring Bearings
How 1400 rpm Oil Speed Rating Open/Shielded n2 do I 260000 N Basic Static Radial Load Rating Co place an EMERGENCY order for a NTN-SNR BEARING LIMITED 36 0941 01 Rollix Slewing Ring Bearings that I want to 360.000 mm d pick up at a our store?
Brand Name: | Rollix |
Model Number: | 36 0941 01 |
Basic Static Radial Load Rating Co: | 260000 N |
Oil Speed Rating Open/Shielded n2: | 1400 rpm |
d: | 360.000 mm |
Fillet Radius ra: | 2.00 mm |
B: | 38.00 mm |
Grease Speed Rating Open/Shielded n1: | 1100 rpm |
D: | 440.0000 mm |
Basic Dynamic Radial Load Rating C: | 182000 N |
Product Details
Basic Static Radial Load Rating Co | 260000 N |
Oil Speed Rating Open/Shielded n2 | 1400 rpm |
d | 360.000 mm |
Fillet Radius ra | 2.00 mm |
B | 38.00 mm |
Grease Speed Rating Open/Shielded n1 | 1100 rpm |
D | 440.0000 mm |
Basic Dynamic Radial Load Rating C | 182000 N |
Accessories | One Shield |
Sealed Speed Rating n3 | 0 rpm |
Recommended Products
Top Products
5.906 Inch | 150 Millimeter x 7.56 Inch | 192.024 Millimeter x 6.688 Inch | 169.875 Millimeter QM IN
DODGE F4B-DL-110L Flange Block Bearings
3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 2.063 Inch | 52.4 Millimeter NTN MA5218EX
QM INDUSTRIES QAMC15A215SN Cartridge Unit Bearings
NTN 6205v12 Bearing