90-20 0941/0-37062 IMO Slewing Ring Bearings
High Quality 10 mm C 90-20 0941/0-37062 IMO Slewing Ring Bearings. 100x180x46 Competitive NTN-SNR BEARING LIMITED Bearing Slewing Ring Pricing. Accept Small Order. Easy and Fast Shipping. 0,24 Calculation factor (e)
Brand Name: | IMO |
Model Number: | 90-20 0941/0-37062 |
d: | 100 mm |
Calculation factor (e): | 0,24 |
C: | 10 mm |
Basic dynamic load rating (C): | 379 kN |
B: | 46 mm |
Weight: | 5,85 Kg |
D: | 180 mm |
B2: | 63 mm |
Product Details
d | 100 mm |
Calculation factor (e) | 0,24 |
C | 10 mm |
Basic dynamic load rating (C) | 379 kN |
B | 46 mm |
Weight | 5,85 Kg |
D | 180 mm |
B2 | 63 mm |
Calculation factor (Y0) | 2,7 |
Basic static load rating (C0) | 510 kN |
Calculation factor (Y1) | 2,9 |
Bearing number | 22220-E-K-W33+AHX320 |
Size (mm) | 100x180x46 |
d1 | 95 mm |
Outer Diameter (mm) | 180 |
Limiting speed | 4500 r/min |
Width (mm) | 46 |
Bore Diameter (mm) | 100 |
r1 min. | 2,1 mm |
Recommended Products
Top Products
5.906 Inch | 150 Millimeter x 7.56 Inch | 192.024 Millimeter x 6.688 Inch | 169.875 Millimeter QM IN
DODGE F4B-DL-110L Flange Block Bearings
3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 2.063 Inch | 52.4 Millimeter NTN MA5218EX
QM INDUSTRIES QAMC15A215SN Cartridge Unit Bearings
NTN 6205v12 Bearing