DODGE WSTU-SC-105 Take Up Unit Bearings
Offer High NTN-SNR BEARING LIMITED Quality Brand DODGE WSTU-SC-105 Take Up Unit Bearings .Contact Us 280mm d Online 4170 Static Load Rating (kN): to Get Best Quote.
Brand Name: | DODGE |
Model Number: | WSTU-SC-105 |
d: | 280mm |
B: | 146mm |
Static Load Rating (kN):: | 4170 |
Dynamic Load Rating (kN):: | 2780 |
Availability:: | In Stock |
Limiting Speed Rating (r/min):: | 770 |
Reference Speed Rating (r/min):: | 870 |
Cage Type:: | Steel |
Product Details
d | 280mm |
B | 146mm |
Static Load Rating (kN): | 4170 |
Dynamic Load Rating (kN): | 2780 |
Availability: | In Stock |
Limiting Speed Rating (r/min): | 770 |
Reference Speed Rating (r/min): | 870 |
Cage Type: | Steel |
SKU: | 23156kejw507c08c3-ti |
D | 460mm |
Recommended Products
Top Products
5.906 Inch | 150 Millimeter x 7.56 Inch | 192.024 Millimeter x 6.688 Inch | 169.875 Millimeter QM IN
DODGE F4B-DL-110L Flange Block Bearings
3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 2.063 Inch | 52.4 Millimeter NTN MA5218EX
QM INDUSTRIES QAMC15A215SN Cartridge Unit Bearings
NTN 6205v12 Bearing